All serving sizes are in 100 grams |
|
Name | Garlic Bread With Melted Cheese From Frozen |
Food Group | Baked Foods |
Calories | 343 |
Fat (g) | 17,02 |
Protein (g) | 10,37 |
Carbohydrate (g) | 37,01 |
Sugars (g) | 3,46 |
Fiber (g) | 2,2 |
Cholesterol (mg) | 8 |
Saturated Fats (g) | 6,065 |
Calcium (mg) | 114 |
Iron, Fe (mg) | 2,68 |
Potassium, K (mg) | 114 |
Magnesium (mg) | 24 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 40 |
Vitamin C (mg) | 0,2 |
Vitamin B-12 (mcg) | 0,28 |
Vitamin D (mcg) | 0,2 |
Vitamin E (Alpha-Tocopherol) (mg) | 1,09 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 34,81 |
Water (g) | 33,77 |
Omega 3s (mg) | 6 |
Omega 6s (mg) | 4775 |
PRAL score | 6,002 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 147 |
Sodium (mg) | 560 |
Zinc, Zn (mg) | 1,23 |
Copper, Cu (mg) | 0,098 |
Manganese (mg) | 0 |
Selenium, Se (mcg) | 18 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,385 |
Riboflavin (B2) (mg) | 0,206 |
Niacin (B3) (mg) | 3,616 |
Pantothenic acid (B5) (mg) | 0 |
Vitamin B6 (mg) | 0,085 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 149 |
Folic acid (mcg) | 39 |
Food Folate (mcg) | 110 |
Folate DFE (mcg) | 176 |
Choline (mg) | 9,2 |
Betaine (mg) | 0 |
Retinol (mcg) | 40 |
Carotene, beta (mcg) | 7 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 22 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 25,8 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 4809 |
Fatty acids, total polyunsaturated (mg) | 4861 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 2 |
22:5 n-3 (DPA) (mg) | 3 |
22:6 n-3 (DHA) (mg) | 1 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com