|
All serving sizes are in 100 grams |
|
| Name | Horseradish |
| Food Group | Spices and Herbs |
| Calories | 48 |
| Fat (g) | 0,69 |
| Protein (g) | 1,18 |
| Carbohydrate (g) | 11,29 |
| Sugars (g) | 7,99 |
| Fiber (g) | 3,3 |
| Cholesterol (mg) | 0 |
| Saturated Fats (g) | 0,09 |
| Calcium (mg) | 56 |
| Iron, Fe (mg) | 0,42 |
| Potassium, K (mg) | 246 |
| Magnesium (mg) | 27 |
| Vitamin A, IU (IU) | 2 |
| Vitamin A, RAE (mcg) | 0 |
| Vitamin C (mg) | 24,9 |
| Vitamin B-12 (mcg) | 0 |
| Vitamin D (mcg) | 0 |
| Vitamin E (Alpha-Tocopherol) (mg) | 0,01 |
| Added Sugar (g) | 0 |
| Net-Carbs (g) | 7,99 |
| Water (g) | 85,08 |
| Omega 3s (mg) | 53 |
| Omega 6s (mg) | 285 |
| PRAL score | -4,904 |
| Trans Fatty Acids (g) | 0 |
| Soluble Fiber (g) | 0 |
| Insoluble Fiber (g) | 0 |
| Sucrose (g) | 0 |
| Glucose (Dextrose) (g) | 0 |
| Fructose (g) | 0 |
| Lactose (g) | 0 |
| Maltose (g) | 0 |
| Galactose (g) | 0 |
| Starch (g) | 0 |
| Total sugar alcohols (g) | 0 |
| Phosphorus, P (mg) | 31 |
| Sodium (mg) | 420 |
| Zinc, Zn (mg) | 0,83 |
| Copper, Cu (mg) | 0,058 |
| Manganese (mg) | 0,126 |
| Selenium, Se (mcg) | 2,8 |
| Fluoride, F (mcg) | 0 |
| Molybdenum (mcg) | 0 |
| Chlorine (mg) | 0 |
| Thiamin (B1) (mg) | 0,008 |
| Riboflavin (B2) (mg) | 0,024 |
| Niacin (B3) (mg) | 0,386 |
| Pantothenic acid (B5) (mg) | 0,093 |
| Vitamin B6 (mg) | 0,073 |
| Biotin (B7) (mcg) | 0 |
| Folate (B9) (mcg) | 57 |
| Folic acid (mcg) | 0 |
| Food Folate (mcg) | 57 |
| Folate DFE (mcg) | 57 |
| Choline (mg) | 6,5 |
| Betaine (mg) | 0 |
| Retinol (mcg) | 0 |
| Carotene, beta (mcg) | 1 |
| Carotene, alpha (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + Zeaxanthin (mcg) | 10 |
| Vitamin D2 (ergocalciferol) (mcg) | 0 |
| Vitamin D3 (cholecalciferol) (mcg) | 0 |
| Vitamin D (IU) (IU) | 0 |
| Vitamin K (mcg) | 1,3 |
| Dihydrophylloquinone (mcg) | 0 |
| Menaquinone-4 (mcg) | 0 |
| Fatty acids, total monounsaturated (mg) | 130 |
| Fatty acids, total polyunsaturated (mg) | 339 |
| 18:3 n-3 c,c,c (ALA) (mg) | 0 |
| 20:5 n-3 (EPA) (mg) | 0 |
| 22:5 n-3 (DPA) (mg) | 0 |
| 22:6 n-3 (DHA) (mg) | 0 |
| Tryptophan (mg) | 0 |
| Threonine (mg) | 0 |
| Isoleucine (mg) | 0 |
| Leucine (mg) | 0 |
| Lysine (mg) | 0 |
| Methionine (mg) | 0 |
| Cystine (mg) | 0 |
| Phenylalanine (mg) | 0 |
| Tyrosine (mg) | 0 |
| Valine (mg) | 0 |
| Arginine (mg) | 0 |
| Histidine (mg) | 0 |
| Alanine (mg) | 0 |
| Aspartic acid (mg) | 0 |
| Glutamic acid (mg) | 0 |
| Glycine (mg) | 0 |
| Proline (mg) | 0 |
| Serine (mg) | 0 |
| Hydroxyproline (mg) | 0 |
| Alcohol (g) | 0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
Source : https://www.myfooddata.com