All serving sizes are in 100 grams |
|
Name | Infant Formula Gerber Good Start 2 Soy With Iron Ready-To-Feed |
Food Group | Baby Foods |
Calories | 65 |
Fat (g) | 3,28 |
Protein (g) | 1,84 |
Carbohydrate (g) | 7,15 |
Sugars (g) | 7,14 |
Fiber (g) | 0 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 1,399 |
Calcium (mg) | 125 |
Iron, Fe (mg) | 1,31 |
Potassium, K (mg) | 76 |
Magnesium (mg) | 7 |
Vitamin A, IU (IU) | 199 |
Vitamin A, RAE (mcg) | 60 |
Vitamin C (mg) | 7,9 |
Vitamin B-12 (mcg) | 0,2 |
Vitamin D (mcg) | 1 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,89 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 7,15 |
Water (g) | 87,68 |
Omega 3s (mg) | 9 |
Omega 6s (mg) | 602 |
PRAL score | 0,079 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 70 |
Sodium (mg) | 26 |
Zinc, Zn (mg) | 0,59 |
Copper, Cu (mg) | 0,049 |
Manganese (mg) | 0,033 |
Selenium, Se (mcg) | 2 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,039 |
Riboflavin (B2) (mg) | 0,062 |
Niacin (B3) (mg) | 0,689 |
Pantothenic acid (B5) (mg) | 0,328 |
Vitamin B6 (mg) | 0,039 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 10 |
Folic acid (mcg) | 10 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 17 |
Choline (mg) | 15,7 |
Betaine (mg) | 0 |
Retinol (mcg) | 60 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 39 |
Vitamin K (mcg) | 5,9 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 1187 |
Fatty acids, total polyunsaturated (mg) | 694 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 9 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com