All serving sizes are in 100 grams |
|
Name | Kfc Fried Chicken Original Recipe Wing Meat And Skin With Breading |
Food Group | Fast Foods |
Calories | 297 |
Fat (g) | 18,9 |
Protein (g) | 21,7 |
Carbohydrate (g) | 9,93 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 113 |
Saturated Fats (g) | 4,251 |
Calcium (mg) | 77 |
Iron, Fe (mg) | 0,93 |
Potassium, K (mg) | 266 |
Magnesium (mg) | 24 |
Vitamin A, IU (IU) | 48 |
Vitamin A, RAE (mcg) | 14 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,39 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,92 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 9,93 |
Water (g) | 46,4 |
Omega 3s (mg) | 16 |
Omega 6s (mg) | 3019 |
PRAL score | 12,638 |
Trans Fatty Acids (g) | 0,127 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 8,03 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 250 |
Sodium (mg) | 884 |
Zinc, Zn (mg) | 1,36 |
Copper, Cu (mg) | 0,075 |
Manganese (mg) | 0,175 |
Selenium, Se (mcg) | 27 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,072 |
Riboflavin (B2) (mg) | 0,221 |
Niacin (B3) (mg) | 6,335 |
Pantothenic acid (B5) (mg) | 0,966 |
Vitamin B6 (mg) | 0,188 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 62,7 |
Betaine (mg) | 6,4 |
Retinol (mcg) | 14 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 9595 |
Fatty acids, total polyunsaturated (mg) | 3669 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 3 |
22:5 n-3 (DPA) (mg) | 7 |
22:6 n-3 (DHA) (mg) | 4 |
Tryptophan (mg) | 166 |
Threonine (mg) | 716 |
Isoleucine (mg) | 637 |
Leucine (mg) | 1323 |
Lysine (mg) | 941 |
Methionine (mg) | 314 |
Cystine (mg) | 251 |
Phenylalanine (mg) | 830 |
Tyrosine (mg) | 664 |
Valine (mg) | 790 |
Arginine (mg) | 1227 |
Histidine (mg) | 517 |
Alanine (mg) | 1236 |
Aspartic acid (mg) | 1474 |
Glutamic acid (mg) | 5073 |
Glycine (mg) | 1824 |
Proline (mg) | 1741 |
Serine (mg) | 845 |
Hydroxyproline (mg) | 596 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com