All serving sizes are in 100 grams |
|
Name | Lamb Australian Imported Fresh Leg Shank Half Separable Lean Only Trimmed To 1/8 Inch Fat Cooked Roasted |
Food Group | Meats |
Calories | 182 |
Fat (g) | 7,27 |
Protein (g) | 27,18 |
Carbohydrate (g) | 0 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 83 |
Saturated Fats (g) | 2,918 |
Calcium (mg) | 8 |
Iron, Fe (mg) | 2,13 |
Potassium, K (mg) | 329 |
Magnesium (mg) | 25 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 3,19 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0 |
Water (g) | 65,3 |
Omega 3s (mg) | 94 |
Omega 6s (mg) | 207 |
PRAL score | 13,496 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 213 |
Sodium (mg) | 69 |
Zinc, Zn (mg) | 4,86 |
Copper, Cu (mg) | 0,147 |
Manganese (mg) | 0,014 |
Selenium, Se (mcg) | 11,5 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,135 |
Riboflavin (B2) (mg) | 0,42 |
Niacin (B3) (mg) | 5,725 |
Pantothenic acid (B5) (mg) | 0,99 |
Vitamin B6 (mg) | 0,46 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 3021 |
Fatty acids, total polyunsaturated (mg) | 348 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 317 |
Threonine (mg) | 1161 |
Isoleucine (mg) | 1313 |
Leucine (mg) | 2113 |
Lysine (mg) | 2400 |
Methionine (mg) | 696 |
Cystine (mg) | 326 |
Phenylalanine (mg) | 1104 |
Tyrosine (mg) | 913 |
Valine (mg) | 1465 |
Arginine (mg) | 1613 |
Histidine (mg) | 861 |
Alanine (mg) | 1635 |
Aspartic acid (mg) | 2391 |
Glutamic acid (mg) | 3944 |
Glycine (mg) | 1326 |
Proline (mg) | 1139 |
Serine (mg) | 1009 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com