All serving sizes are in 100 grams |
|
Name | Lamb New Zealand Imported Subcutaneous Fat Cooked |
Food Group | Meats |
Calories | 674 |
Fat (g) | 72,28 |
Protein (g) | 5,24 |
Carbohydrate (g) | 0,62 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 66 |
Saturated Fats (g) | 31,441 |
Calcium (mg) | 6 |
Iron, Fe (mg) | 0,7 |
Potassium, K (mg) | 164 |
Magnesium (mg) | 9 |
Vitamin A, IU (IU) | 201 |
Vitamin A, RAE (mcg) | 60 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,7 |
Vitamin D (mcg) | 0,1 |
Vitamin E (Alpha-Tocopherol) (mg) | 1,02 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0,62 |
Water (g) | 21,77 |
Omega 3s (mg) | 714 |
Omega 6s (mg) | 2594 |
PRAL score | 1,901 |
Trans Fatty Acids (g) | 4,419 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 84 |
Sodium (mg) | 43 |
Zinc, Zn (mg) | 1,03 |
Copper, Cu (mg) | 0,03 |
Manganese (mg) | 0,005 |
Selenium, Se (mcg) | 2,1 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,094 |
Riboflavin (B2) (mg) | 0,058 |
Niacin (B3) (mg) | 1,53 |
Pantothenic acid (B5) (mg) | 0,156 |
Vitamin B6 (mg) | 0,061 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 60 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0,1 |
Vitamin D (IU) (IU) | 4 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 19735 |
Fatty acids, total polyunsaturated (mg) | 2314 |
18:3 n-3 c,c,c (ALA) (mg) | 662 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 52 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 58 |
Threonine (mg) | 250 |
Isoleucine (mg) | 235 |
Leucine (mg) | 405 |
Lysine (mg) | 458 |
Methionine (mg) | 171 |
Cystine (mg) | 69 |
Phenylalanine (mg) | 206 |
Tyrosine (mg) | 182 |
Valine (mg) | 267 |
Arginine (mg) | 353 |
Histidine (mg) | 111 |
Alanine (mg) | 260 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 732 |
Glycine (mg) | 224 |
Proline (mg) | 168 |
Serine (mg) | 179 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com