All serving sizes are in 100 grams |
|
Name | Macaroni Vegetable Enriched Cooked |
Food Group | Grains and Pasta |
Calories | 128 |
Fat (g) | 0,11 |
Protein (g) | 4,53 |
Carbohydrate (g) | 26,61 |
Sugars (g) | 1,15 |
Fiber (g) | 4,3 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,016 |
Calcium (mg) | 11 |
Iron, Fe (mg) | 0,49 |
Potassium, K (mg) | 31 |
Magnesium (mg) | 19 |
Vitamin A, IU (IU) | 92 |
Vitamin A, RAE (mcg) | 5 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,21 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 22,31 |
Water (g) | 68,37 |
Omega 3s (mg) | 5 |
Omega 6s (mg) | 39 |
PRAL score | 2,773 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 50 |
Sodium (mg) | 6 |
Zinc, Zn (mg) | 0,44 |
Copper, Cu (mg) | 0,092 |
Manganese (mg) | 0,986 |
Selenium, Se (mcg) | 19,8 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,112 |
Riboflavin (B2) (mg) | 0,061 |
Niacin (B3) (mg) | 1,071 |
Pantothenic acid (B5) (mg) | 0,35 |
Vitamin B6 (mg) | 0,024 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 65 |
Folic acid (mcg) | 59 |
Food Folate (mcg) | 6 |
Folate DFE (mcg) | 106 |
Choline (mg) | 5 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 55 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 245 |
Lutein + Zeaxanthin (mcg) | 13 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0,3 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 12 |
Fatty acids, total polyunsaturated (mg) | 44 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 58 |
Threonine (mg) | 122 |
Isoleucine (mg) | 175 |
Leucine (mg) | 309 |
Lysine (mg) | 93 |
Methionine (mg) | 70 |
Cystine (mg) | 125 |
Phenylalanine (mg) | 218 |
Tyrosine (mg) | 120 |
Valine (mg) | 194 |
Arginine (mg) | 168 |
Histidine (mg) | 92 |
Alanine (mg) | 135 |
Aspartic acid (mg) | 196 |
Glutamic acid (mg) | 1603 |
Glycine (mg) | 144 |
Proline (mg) | 483 |
Serine (mg) | 215 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com