All serving sizes are in 100 grams |
|
Name | Macaroni Vegetable Enriched Dry |
Food Group | Grains and Pasta |
Calories | 367 |
Fat (g) | 1,04 |
Protein (g) | 13,14 |
Carbohydrate (g) | 74,88 |
Sugars (g) | 0 |
Fiber (g) | 4,3 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,15 |
Calcium (mg) | 34 |
Iron, Fe (mg) | 4,28 |
Potassium, K (mg) | 285 |
Magnesium (mg) | 46 |
Vitamin A, IU (IU) | 160 |
Vitamin A, RAE (mcg) | 8 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 70,58 |
Water (g) | 9,89 |
Omega 3s (mg) | 49 |
Omega 6s (mg) | 376 |
PRAL score | 3,065 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 116 |
Sodium (mg) | 43 |
Zinc, Zn (mg) | 0,76 |
Copper, Cu (mg) | 0,2 |
Manganese (mg) | 3,846 |
Selenium, Se (mcg) | 0 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 1,032 |
Riboflavin (B2) (mg) | 0,525 |
Niacin (B3) (mg) | 7,328 |
Pantothenic acid (B5) (mg) | 0,752 |
Vitamin B6 (mg) | 0,129 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 278 |
Folic acid (mcg) | 261 |
Food Folate (mcg) | 17 |
Folate DFE (mcg) | 460 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 120 |
Fatty acids, total polyunsaturated (mg) | 426 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 168 |
Threonine (mg) | 354 |
Isoleucine (mg) | 508 |
Leucine (mg) | 896 |
Lysine (mg) | 269 |
Methionine (mg) | 204 |
Cystine (mg) | 363 |
Phenylalanine (mg) | 632 |
Tyrosine (mg) | 349 |
Valine (mg) | 563 |
Arginine (mg) | 487 |
Histidine (mg) | 266 |
Alanine (mg) | 393 |
Aspartic acid (mg) | 567 |
Glutamic acid (mg) | 4649 |
Glycine (mg) | 418 |
Proline (mg) | 1401 |
Serine (mg) | 625 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com