All serving sizes are in 100 grams |
|
Name | Medium Grain White Rice |
Food Group | Grains and Pasta |
Calories | 130 |
Fat (g) | 0,21 |
Protein (g) | 2,38 |
Carbohydrate (g) | 28,59 |
Sugars (g) | 0 |
Fiber (g) | 0,3 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,057 |
Calcium (mg) | 3 |
Iron, Fe (mg) | 1,49 |
Potassium, K (mg) | 29 |
Magnesium (mg) | 13 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 28,29 |
Water (g) | 68,61 |
Omega 3s (mg) | 10 |
Omega 6s (mg) | 46 |
PRAL score | 1,542 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 37 |
Sodium (mg) | 0 |
Zinc, Zn (mg) | 0,42 |
Copper, Cu (mg) | 0,038 |
Manganese (mg) | 0,377 |
Selenium, Se (mcg) | 7,5 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,167 |
Riboflavin (B2) (mg) | 0,016 |
Niacin (B3) (mg) | 1,835 |
Pantothenic acid (B5) (mg) | 0,411 |
Vitamin B6 (mg) | 0,05 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 58 |
Folic acid (mcg) | 56 |
Food Folate (mcg) | 2 |
Folate DFE (mcg) | 97 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 65 |
Fatty acids, total polyunsaturated (mg) | 56 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 28 |
Threonine (mg) | 85 |
Isoleucine (mg) | 103 |
Leucine (mg) | 197 |
Lysine (mg) | 86 |
Methionine (mg) | 56 |
Cystine (mg) | 49 |
Phenylalanine (mg) | 127 |
Tyrosine (mg) | 80 |
Valine (mg) | 145 |
Arginine (mg) | 198 |
Histidine (mg) | 56 |
Alanine (mg) | 138 |
Aspartic acid (mg) | 224 |
Glutamic acid (mg) | 464 |
Glycine (mg) | 108 |
Proline (mg) | 112 |
Serine (mg) | 125 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com