All serving sizes are in 100 grams |
|
Name | Nestle Butterfinger Crisp |
Food Group | Sweets |
Calories | 465 |
Fat (g) | 18,33 |
Protein (g) | 6,67 |
Carbohydrate (g) | 68,45 |
Sugars (g) | 48,33 |
Fiber (g) | 1,7 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 10,592 |
Calcium (mg) | 33 |
Iron, Fe (mg) | 0,6 |
Potassium, K (mg) | 429 |
Magnesium (mg) | 89 |
Vitamin A, IU (IU) | 1 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0,1 |
Vitamin B-12 (mcg) | 0,05 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 1,31 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 66,75 |
Water (g) | 5,05 |
Omega 3s (mg) | 10 |
Omega 6s (mg) | 2161 |
PRAL score | -2,892 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 153 |
Sodium (mg) | 13 |
Zinc, Zn (mg) | 1,23 |
Copper, Cu (mg) | 0,421 |
Manganese (mg) | 1,077 |
Selenium, Se (mcg) | 11 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,133 |
Riboflavin (B2) (mg) | 0,094 |
Niacin (B3) (mg) | 2,438 |
Pantothenic acid (B5) (mg) | 0,348 |
Vitamin B6 (mg) | 0,146 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 25 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 25 |
Folate DFE (mcg) | 25 |
Choline (mg) | 13,8 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 1 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 28 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 3,2 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 4465 |
Fatty acids, total polyunsaturated (mg) | 2170 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 72 |
Threonine (mg) | 205 |
Isoleucine (mg) | 223 |
Leucine (mg) | 400 |
Lysine (mg) | 238 |
Methionine (mg) | 84 |
Cystine (mg) | 86 |
Phenylalanine (mg) | 301 |
Tyrosine (mg) | 211 |
Valine (mg) | 285 |
Arginine (mg) | 485 |
Histidine (mg) | 143 |
Alanine (mg) | 237 |
Aspartic acid (mg) | 572 |
Glutamic acid (mg) | 1344 |
Glycine (mg) | 294 |
Proline (mg) | 454 |
Serine (mg) | 284 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 5 |
Theobromine (mg) | 185 |
Source : https://www.myfooddata.com