All serving sizes are in 100 grams |
|
Name | Noodle And Potato Soup Puerto Rican Style |
Food Group | Soups and Sauces |
Calories | 29 |
Fat (g) | 0,12 |
Protein (g) | 0,86 |
Carbohydrate (g) | 6,48 |
Sugars (g) | 1,17 |
Fiber (g) | 0,8 |
Cholesterol (mg) | 1 |
Saturated Fats (g) | 0,034 |
Calcium (mg) | 12 |
Iron, Fe (mg) | 0,29 |
Potassium, K (mg) | 140 |
Magnesium (mg) | 9 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 48 |
Vitamin C (mg) | 7,6 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,19 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 5,68 |
Water (g) | 91,66 |
Omega 3s (mg) | 3 |
Omega 6s (mg) | 32 |
PRAL score | -2,148 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 21 |
Sodium (mg) | 180 |
Zinc, Zn (mg) | 0,16 |
Copper, Cu (mg) | 0,063 |
Manganese (mg) | 0 |
Selenium, Se (mcg) | 1,3 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,042 |
Riboflavin (B2) (mg) | 0,027 |
Niacin (B3) (mg) | 0,459 |
Pantothenic acid (B5) (mg) | 0 |
Vitamin B6 (mg) | 0,079 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 10 |
Folic acid (mcg) | 2 |
Food Folate (mcg) | 9 |
Folate DFE (mcg) | 12 |
Choline (mg) | 6,1 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 360 |
Carotene, alpha (mcg) | 417 |
Lycopene (mcg) | 111 |
Lutein + Zeaxanthin (mcg) | 175 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 11 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 25 |
Fatty acids, total polyunsaturated (mg) | 36 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com