All serving sizes are in 100 grams |
|
Name | Nuts Coconut Meat Dried (Desiccated) Sweetened Flaked Canned |
Food Group | Nuts and Seeds |
Calories | 443 |
Fat (g) | 31,69 |
Protein (g) | 3,35 |
Carbohydrate (g) | 40,91 |
Sugars (g) | 0 |
Fiber (g) | 4,5 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 28,101 |
Calcium (mg) | 14 |
Iron, Fe (mg) | 1,84 |
Potassium, K (mg) | 324 |
Magnesium (mg) | 49 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 36,41 |
Water (g) | 23,27 |
Omega 3s (mg) | 0 |
Omega 6s (mg) | 347 |
PRAL score | -2,855 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 103 |
Sodium (mg) | 20 |
Zinc, Zn (mg) | 1,59 |
Copper, Cu (mg) | 0,308 |
Manganese (mg) | 2,171 |
Selenium, Se (mcg) | 0 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,03 |
Riboflavin (B2) (mg) | 0,02 |
Niacin (B3) (mg) | 0,305 |
Pantothenic acid (B5) (mg) | 0,633 |
Vitamin B6 (mg) | 0,237 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 7 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 7 |
Folate DFE (mcg) | 7 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 1348 |
Fatty acids, total polyunsaturated (mg) | 347 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 39 |
Threonine (mg) | 122 |
Isoleucine (mg) | 132 |
Leucine (mg) | 249 |
Lysine (mg) | 148 |
Methionine (mg) | 63 |
Cystine (mg) | 66 |
Phenylalanine (mg) | 170 |
Tyrosine (mg) | 104 |
Valine (mg) | 203 |
Arginine (mg) | 551 |
Histidine (mg) | 77 |
Alanine (mg) | 172 |
Aspartic acid (mg) | 328 |
Glutamic acid (mg) | 767 |
Glycine (mg) | 159 |
Proline (mg) | 139 |
Serine (mg) | 173 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com