All serving sizes are in 100 grams |
|
Name | Nuts Pecans Oil Roasted With Salt Added |
Food Group | Nuts and Seeds |
Calories | 715 |
Fat (g) | 75,23 |
Protein (g) | 9,2 |
Carbohydrate (g) | 13,01 |
Sugars (g) | 3,97 |
Fiber (g) | 9,5 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 7,238 |
Calcium (mg) | 67 |
Iron, Fe (mg) | 2,47 |
Potassium, K (mg) | 392 |
Magnesium (mg) | 121 |
Vitamin A, IU (IU) | 104 |
Vitamin A, RAE (mcg) | 5 |
Vitamin C (mg) | 0,7 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 2,53 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 3,51 |
Water (g) | 1,13 |
Omega 3s (mg) | 1031 |
Omega 6s (mg) | 22552 |
PRAL score | 1,915 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 3,9 |
Glucose (Dextrose) (g) | 0,04 |
Fructose (g) | 0,04 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0,28 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 263 |
Sodium (mg) | 393 |
Zinc, Zn (mg) | 4,47 |
Copper, Cu (mg) | 1,2 |
Manganese (mg) | 3,7 |
Selenium, Se (mcg) | 6 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,473 |
Riboflavin (B2) (mg) | 0,11 |
Niacin (B3) (mg) | 1,2 |
Pantothenic acid (B5) (mg) | 0,737 |
Vitamin B6 (mg) | 0,187 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 15 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 15 |
Folate DFE (mcg) | 15 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 62 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 40970 |
Fatty acids, total polyunsaturated (mg) | 23584 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 93 |
Threonine (mg) | 307 |
Isoleucine (mg) | 337 |
Leucine (mg) | 600 |
Lysine (mg) | 288 |
Methionine (mg) | 183 |
Cystine (mg) | 153 |
Phenylalanine (mg) | 428 |
Tyrosine (mg) | 216 |
Valine (mg) | 413 |
Arginine (mg) | 1181 |
Histidine (mg) | 262 |
Alanine (mg) | 398 |
Aspartic acid (mg) | 933 |
Glutamic acid (mg) | 1835 |
Glycine (mg) | 454 |
Proline (mg) | 364 |
Serine (mg) | 476 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com