All serving sizes are in 100 grams |
|
Name | Peaches Canned Extra Heavy Syrup Pack Solids And Liquids |
Food Group | Fruits |
Calories | 96 |
Fat (g) | 0,03 |
Protein (g) | 0,47 |
Carbohydrate (g) | 26,06 |
Sugars (g) | 0 |
Fiber (g) | 1 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,003 |
Calcium (mg) | 3 |
Iron, Fe (mg) | 0,29 |
Potassium, K (mg) | 83 |
Magnesium (mg) | 5 |
Vitamin A, IU (IU) | 131 |
Vitamin A, RAE (mcg) | 7 |
Vitamin C (mg) | 1,2 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 25,06 |
Water (g) | 73,19 |
Omega 3s (mg) | 0 |
Omega 6s (mg) | 14 |
PRAL score | -1,285 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 11 |
Sodium (mg) | 8 |
Zinc, Zn (mg) | 0,09 |
Copper, Cu (mg) | 0,05 |
Manganese (mg) | 0,044 |
Selenium, Se (mcg) | 0 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,011 |
Riboflavin (B2) (mg) | 0,021 |
Niacin (B3) (mg) | 0,52 |
Pantothenic acid (B5) (mg) | 0,05 |
Vitamin B6 (mg) | 0,019 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 3 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 3 |
Folate DFE (mcg) | 3 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 11 |
Fatty acids, total polyunsaturated (mg) | 14 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 1 |
Threonine (mg) | 18 |
Isoleucine (mg) | 13 |
Leucine (mg) | 27 |
Lysine (mg) | 15 |
Methionine (mg) | 11 |
Cystine (mg) | 4 |
Phenylalanine (mg) | 15 |
Tyrosine (mg) | 12 |
Valine (mg) | 26 |
Arginine (mg) | 12 |
Histidine (mg) | 9 |
Alanine (mg) | 28 |
Aspartic acid (mg) | 78 |
Glutamic acid (mg) | 71 |
Glycine (mg) | 16 |
Proline (mg) | 20 |
Serine (mg) | 22 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com