All serving sizes are in 100 grams |
|
Name | Peanut Butter Sandwich With Regular Peanut Butter On White Bread |
Food Group | 0 |
Calories | 381 |
Fat (g) | 20,04 |
Protein (g) | 13,5 |
Carbohydrate (g) | 39,99 |
Sugars (g) | 7,35 |
Fiber (g) | 3,5 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 4,047 |
Calcium (mg) | 111 |
Iron, Fe (mg) | 2,96 |
Potassium, K (mg) | 276 |
Magnesium (mg) | 73 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 3,31 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 36,49 |
Water (g) | 24,18 |
Omega 3s (mg) | 1 |
Omega 6s (mg) | 5195 |
PRAL score | 4,089 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 180 |
Sodium (mg) | 468 |
Zinc, Zn (mg) | 1,36 |
Copper, Cu (mg) | 0,213 |
Manganese (mg) | 0 |
Selenium, Se (mcg) | 15,8 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,4 |
Riboflavin (B2) (mg) | 0,225 |
Niacin (B3) (mg) | 7,678 |
Pantothenic acid (B5) (mg) | 0 |
Vitamin B6 (mg) | 0,21 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 103 |
Folic acid (mcg) | 56 |
Food Folate (mcg) | 47 |
Folate DFE (mcg) | 142 |
Choline (mg) | 31,4 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 29 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0,2 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 9414 |
Fatty acids, total polyunsaturated (mg) | 5405 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 1 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com