|
All serving sizes are in 100 grams |
|
| Name | Peanuts Dry Roasted Lightly Salted |
| Food Group | Nuts and Seeds |
| Calories | 584 |
| Fat (g) | 49,41 |
| Protein (g) | 24,23 |
| Carbohydrate (g) | 21,15 |
| Sugars (g) | 4,88 |
| Fiber (g) | 8,4 |
| Cholesterol (mg) | 0 |
| Saturated Fats (g) | 7,685 |
| Calcium (mg) | 58 |
| Iron, Fe (mg) | 1,57 |
| Potassium, K (mg) | 631 |
| Magnesium (mg) | 177 |
| Vitamin A, IU (IU) | 0 |
| Vitamin A, RAE (mcg) | 0 |
| Vitamin C (mg) | 0 |
| Vitamin B-12 (mcg) | 0 |
| Vitamin D (mcg) | 0 |
| Vitamin E (Alpha-Tocopherol) (mg) | 4,9 |
| Added Sugar (g) | 0 |
| Net-Carbs (g) | 12,75 |
| Water (g) | 1,8 |
| Omega 3s (mg) | 26 |
| Omega 6s (mg) | 9667 |
| PRAL score | 6,507 |
| Trans Fatty Acids (g) | 0 |
| Soluble Fiber (g) | 0 |
| Insoluble Fiber (g) | 0 |
| Sucrose (g) | 0 |
| Glucose (Dextrose) (g) | 0 |
| Fructose (g) | 0 |
| Lactose (g) | 0 |
| Maltose (g) | 0 |
| Galactose (g) | 0 |
| Starch (g) | 0 |
| Total sugar alcohols (g) | 0 |
| Phosphorus, P (mg) | 361 |
| Sodium (mg) | 199 |
| Zinc, Zn (mg) | 2,76 |
| Copper, Cu (mg) | 0,426 |
| Manganese (mg) | 0 |
| Selenium, Se (mcg) | 9,3 |
| Fluoride, F (mcg) | 0 |
| Molybdenum (mcg) | 0 |
| Chlorine (mg) | 0 |
| Thiamin (B1) (mg) | 0,151 |
| Riboflavin (B2) (mg) | 0,196 |
| Niacin (B3) (mg) | 14,284 |
| Pantothenic acid (B5) (mg) | 0 |
| Vitamin B6 (mg) | 0,464 |
| Biotin (B7) (mcg) | 0 |
| Folate (B9) (mcg) | 97 |
| Folic acid (mcg) | 0 |
| Food Folate (mcg) | 97 |
| Folate DFE (mcg) | 97 |
| Choline (mg) | 64,3 |
| Betaine (mg) | 0 |
| Retinol (mcg) | 0 |
| Carotene, beta (mcg) | 0 |
| Carotene, alpha (mcg) | 0 |
| Lycopene (mcg) | 0 |
| Lutein + Zeaxanthin (mcg) | 0 |
| Vitamin D2 (ergocalciferol) (mcg) | 0 |
| Vitamin D3 (cholecalciferol) (mcg) | 0 |
| Vitamin D (IU) (IU) | 0 |
| Vitamin K (mcg) | 0 |
| Dihydrophylloquinone (mcg) | 0 |
| Menaquinone-4 (mcg) | 0 |
| Fatty acids, total monounsaturated (mg) | 26051 |
| Fatty acids, total polyunsaturated (mg) | 9724 |
| 18:3 n-3 c,c,c (ALA) (mg) | 0 |
| 20:5 n-3 (EPA) (mg) | 0 |
| 22:5 n-3 (DPA) (mg) | 0 |
| 22:6 n-3 (DHA) (mg) | 0 |
| Tryptophan (mg) | 0 |
| Threonine (mg) | 0 |
| Isoleucine (mg) | 0 |
| Leucine (mg) | 0 |
| Lysine (mg) | 0 |
| Methionine (mg) | 0 |
| Cystine (mg) | 0 |
| Phenylalanine (mg) | 0 |
| Tyrosine (mg) | 0 |
| Valine (mg) | 0 |
| Arginine (mg) | 0 |
| Histidine (mg) | 0 |
| Alanine (mg) | 0 |
| Aspartic acid (mg) | 0 |
| Glutamic acid (mg) | 0 |
| Glycine (mg) | 0 |
| Proline (mg) | 0 |
| Serine (mg) | 0 |
| Hydroxyproline (mg) | 0 |
| Alcohol (g) | 0 |
| Caffeine (mg) | 0 |
| Theobromine (mg) | 0 |
Source : https://www.myfooddata.com