All serving sizes are in 100 grams |
|
Name | Pineapple Juice Canned Or Bottled Unsweetened Without Added Ascorbic Acid |
Food Group | Fruits |
Calories | 53 |
Fat (g) | 0,12 |
Protein (g) | 0,36 |
Carbohydrate (g) | 12,87 |
Sugars (g) | 9,98 |
Fiber (g) | 0,2 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,008 |
Calcium (mg) | 13 |
Iron, Fe (mg) | 0,31 |
Potassium, K (mg) | 130 |
Magnesium (mg) | 12 |
Vitamin A, IU (IU) | 5 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 10 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,02 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 12,67 |
Water (g) | 86,37 |
Omega 3s (mg) | 18 |
Omega 6s (mg) | 24 |
PRAL score | -2,755 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 1,53 |
Glucose (Dextrose) (g) | 4,65 |
Fructose (g) | 3,81 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 8 |
Sodium (mg) | 2 |
Zinc, Zn (mg) | 0,11 |
Copper, Cu (mg) | 0,069 |
Manganese (mg) | 0,504 |
Selenium, Se (mcg) | 0,1 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,058 |
Riboflavin (B2) (mg) | 0,021 |
Niacin (B3) (mg) | 0,199 |
Pantothenic acid (B5) (mg) | 0,056 |
Vitamin B6 (mg) | 0,1 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 18 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 18 |
Folate DFE (mcg) | 18 |
Choline (mg) | 3,3 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 3 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0,3 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 14 |
Fatty acids, total polyunsaturated (mg) | 42 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com