All serving sizes are in 100 grams |
|
Name | Popeyes Fried Chicken Mild Drumstick Meat Only Skin And Breading Removed |
Food Group | Fast Foods |
Calories | 170 |
Fat (g) | 7,14 |
Protein (g) | 26,51 |
Carbohydrate (g) | 0,04 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 127 |
Saturated Fats (g) | 2,282 |
Calcium (mg) | 16 |
Iron, Fe (mg) | 1,06 |
Potassium, K (mg) | 321 |
Magnesium (mg) | 25 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,85 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0,04 |
Water (g) | 64,18 |
Omega 3s (mg) | 50 |
Omega 6s (mg) | 908 |
PRAL score | 12,973 |
Trans Fatty Acids (g) | 0,13 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 206 |
Sodium (mg) | 478 |
Zinc, Zn (mg) | 2,59 |
Copper, Cu (mg) | 0,084 |
Manganese (mg) | 0,046 |
Selenium, Se (mcg) | 34,6 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,107 |
Riboflavin (B2) (mg) | 0,341 |
Niacin (B3) (mg) | 6,15 |
Pantothenic acid (B5) (mg) | 1,469 |
Vitamin B6 (mg) | 0,296 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 10 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 3079 |
Fatty acids, total polyunsaturated (mg) | 1011 |
18:3 n-3 c,c,c (ALA) (mg) | 35 |
20:5 n-3 (EPA) (mg) | 3 |
22:5 n-3 (DPA) (mg) | 6 |
22:6 n-3 (DHA) (mg) | 3 |
Tryptophan (mg) | 203 |
Threonine (mg) | 875 |
Isoleucine (mg) | 778 |
Leucine (mg) | 1616 |
Lysine (mg) | 1150 |
Methionine (mg) | 384 |
Cystine (mg) | 307 |
Phenylalanine (mg) | 1014 |
Tyrosine (mg) | 811 |
Valine (mg) | 966 |
Arginine (mg) | 1499 |
Histidine (mg) | 632 |
Alanine (mg) | 1510 |
Aspartic acid (mg) | 1801 |
Glutamic acid (mg) | 6199 |
Glycine (mg) | 2228 |
Proline (mg) | 2127 |
Serine (mg) | 1033 |
Hydroxyproline (mg) | 686 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com