All serving sizes are in 100 grams |
|
Name | Pork Fresh Loin Center Rib (Chops) Boneless Separable Lean Only Cooked Braised |
Food Group | Meats |
Calories | 211 |
Fat (g) | 10,14 |
Protein (g) | 27,95 |
Carbohydrate (g) | 0 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 71 |
Saturated Fats (g) | 3,96 |
Calcium (mg) | 5 |
Iron, Fe (mg) | 0,99 |
Potassium, K (mg) | 405 |
Magnesium (mg) | 19 |
Vitamin A, IU (IU) | 6 |
Vitamin A, RAE (mcg) | 2 |
Vitamin C (mg) | 0,3 |
Vitamin B-12 (mcg) | 0,44 |
Vitamin D (mcg) | 0,9 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,21 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0 |
Water (g) | 62,25 |
Omega 3s (mg) | 20 |
Omega 6s (mg) | 660 |
PRAL score | 10,986 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 173 |
Sodium (mg) | 41 |
Zinc, Zn (mg) | 2,16 |
Copper, Cu (mg) | 0,074 |
Manganese (mg) | 0,01 |
Selenium, Se (mcg) | 45,4 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,549 |
Riboflavin (B2) (mg) | 0,258 |
Niacin (B3) (mg) | 4,519 |
Pantothenic acid (B5) (mg) | 0,638 |
Vitamin B6 (mg) | 0,331 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 4 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 4 |
Folate DFE (mcg) | 4 |
Choline (mg) | 96 |
Betaine (mg) | 3,7 |
Retinol (mcg) | 2 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0,9 |
Vitamin D (IU) (IU) | 35 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 4850 |
Fatty acids, total polyunsaturated (mg) | 730 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 355 |
Threonine (mg) | 1276 |
Isoleucine (mg) | 1309 |
Leucine (mg) | 2242 |
Lysine (mg) | 2513 |
Methionine (mg) | 740 |
Cystine (mg) | 356 |
Phenylalanine (mg) | 1116 |
Tyrosine (mg) | 974 |
Valine (mg) | 1516 |
Arginine (mg) | 1737 |
Histidine (mg) | 1116 |
Alanine (mg) | 1628 |
Aspartic acid (mg) | 2592 |
Glutamic acid (mg) | 4375 |
Glycine (mg) | 1327 |
Proline (mg) | 1123 |
Serine (mg) | 1154 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com