All serving sizes are in 100 grams |
|
Name | Pork Fresh Variety Meats And By-Products Ears Frozen Raw |
Food Group | Meats |
Calories | 234 |
Fat (g) | 15,1 |
Protein (g) | 22,45 |
Carbohydrate (g) | 0,6 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 82 |
Saturated Fats (g) | 5,39 |
Calcium (mg) | 21 |
Iron, Fe (mg) | 2,4 |
Potassium, K (mg) | 55 |
Magnesium (mg) | 7 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,07 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0,6 |
Water (g) | 61,25 |
Omega 3s (mg) | 130 |
Omega 6s (mg) | 1410 |
PRAL score | 10,9 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 41 |
Sodium (mg) | 191 |
Zinc, Zn (mg) | 0,19 |
Copper, Cu (mg) | 0,006 |
Manganese (mg) | 0,012 |
Selenium, Se (mcg) | 4,3 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,08 |
Riboflavin (B2) (mg) | 0,11 |
Niacin (B3) (mg) | 0,78 |
Pantothenic acid (B5) (mg) | 0,068 |
Vitamin B6 (mg) | 0,02 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 6860 |
Fatty acids, total polyunsaturated (mg) | 1610 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 43 |
Threonine (mg) | 629 |
Isoleucine (mg) | 492 |
Leucine (mg) | 1167 |
Lysine (mg) | 1052 |
Methionine (mg) | 133 |
Cystine (mg) | 200 |
Phenylalanine (mg) | 718 |
Tyrosine (mg) | 402 |
Valine (mg) | 830 |
Arginine (mg) | 1861 |
Histidine (mg) | 269 |
Alanine (mg) | 2220 |
Aspartic acid (mg) | 1660 |
Glutamic acid (mg) | 2805 |
Glycine (mg) | 4400 |
Proline (mg) | 2848 |
Serine (mg) | 941 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com