All serving sizes are in 100 grams |
|
Name | Raw Peanuts |
Food Group | Beans and Lentils |
Calories | 567 |
Fat (g) | 49,24 |
Protein (g) | 25,8 |
Carbohydrate (g) | 16,13 |
Sugars (g) | 4,72 |
Fiber (g) | 8,5 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 6,279 |
Calcium (mg) | 92 |
Iron, Fe (mg) | 4,58 |
Potassium, K (mg) | 705 |
Magnesium (mg) | 168 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 8,33 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 7,63 |
Water (g) | 6,5 |
Omega 3s (mg) | 3 |
Omega 6s (mg) | 15555 |
PRAL score | 6,064 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 376 |
Sodium (mg) | 18 |
Zinc, Zn (mg) | 3,27 |
Copper, Cu (mg) | 1,144 |
Manganese (mg) | 1,934 |
Selenium, Se (mcg) | 7,2 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,64 |
Riboflavin (B2) (mg) | 0,135 |
Niacin (B3) (mg) | 12,066 |
Pantothenic acid (B5) (mg) | 1,767 |
Vitamin B6 (mg) | 0,348 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 240 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 240 |
Folate DFE (mcg) | 240 |
Choline (mg) | 52,5 |
Betaine (mg) | 0,6 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 24426 |
Fatty acids, total polyunsaturated (mg) | 15558 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 250 |
Threonine (mg) | 883 |
Isoleucine (mg) | 907 |
Leucine (mg) | 1672 |
Lysine (mg) | 926 |
Methionine (mg) | 317 |
Cystine (mg) | 331 |
Phenylalanine (mg) | 1377 |
Tyrosine (mg) | 1049 |
Valine (mg) | 1082 |
Arginine (mg) | 3085 |
Histidine (mg) | 652 |
Alanine (mg) | 1025 |
Aspartic acid (mg) | 3146 |
Glutamic acid (mg) | 5390 |
Glycine (mg) | 1554 |
Proline (mg) | 1138 |
Serine (mg) | 1271 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com