All serving sizes are in 100 grams |
|
Name | Restaurant Chinese General Tsos Chicken |
Food Group | Restaurant Foods |
Calories | 295 |
Fat (g) | 16,36 |
Protein (g) | 12,9 |
Carbohydrate (g) | 23,99 |
Sugars (g) | 11,6 |
Fiber (g) | 0,9 |
Cholesterol (mg) | 53 |
Saturated Fats (g) | 2,76 |
Calcium (mg) | 12 |
Iron, Fe (mg) | 1,16 |
Potassium, K (mg) | 201 |
Magnesium (mg) | 18 |
Vitamin A, IU (IU) | 94 |
Vitamin A, RAE (mcg) | 11 |
Vitamin C (mg) | 1,6 |
Vitamin B-12 (mcg) | 0,22 |
Vitamin D (mcg) | 0,2 |
Vitamin E (Alpha-Tocopherol) (mg) | 1,21 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 23,09 |
Water (g) | 45,15 |
Omega 3s (mg) | 858 |
Omega 6s (mg) | 6598 |
PRAL score | 6,15 |
Trans Fatty Acids (g) | 0,09 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 10,46 |
Glucose (Dextrose) (g) | 0,62 |
Fructose (g) | 0,51 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 11,83 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 127 |
Sodium (mg) | 435 |
Zinc, Zn (mg) | 1,3 |
Copper, Cu (mg) | 0,046 |
Manganese (mg) | 0,075 |
Selenium, Se (mcg) | 14,4 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,027 |
Riboflavin (B2) (mg) | 0,118 |
Niacin (B3) (mg) | 2,853 |
Pantothenic acid (B5) (mg) | 0,617 |
Vitamin B6 (mg) | 0,202 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 11 |
Folic acid (mcg) | 5 |
Food Folate (mcg) | 6 |
Folate DFE (mcg) | 15 |
Choline (mg) | 41,5 |
Betaine (mg) | 5,5 |
Retinol (mcg) | 7 |
Carotene, beta (mcg) | 37 |
Carotene, alpha (mcg) | 2 |
Lycopene (mcg) | 20 |
Lutein + Zeaxanthin (mcg) | 99 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0,2 |
Vitamin D (IU) (IU) | 6 |
Vitamin K (mcg) | 38,2 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 7,2 |
Fatty acids, total monounsaturated (mg) | 3879 |
Fatty acids, total polyunsaturated (mg) | 7501 |
18:3 n-3 c,c,c (ALA) (mg) | 840 |
20:5 n-3 (EPA) (mg) | 5 |
22:5 n-3 (DPA) (mg) | 6 |
22:6 n-3 (DHA) (mg) | 5 |
Tryptophan (mg) | 142 |
Threonine (mg) | 552 |
Isoleucine (mg) | 564 |
Leucine (mg) | 1026 |
Lysine (mg) | 1089 |
Methionine (mg) | 332 |
Cystine (mg) | 144 |
Phenylalanine (mg) | 563 |
Tyrosine (mg) | 389 |
Valine (mg) | 607 |
Arginine (mg) | 688 |
Histidine (mg) | 333 |
Alanine (mg) | 752 |
Aspartic acid (mg) | 1202 |
Glutamic acid (mg) | 2399 |
Glycine (mg) | 606 |
Proline (mg) | 493 |
Serine (mg) | 529 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com