All serving sizes are in 100 grams |
|
Name | Restaurant Family Style Shrimp Breaded And Fried |
Food Group | Restaurant Foods |
Calories | 308 |
Fat (g) | 18,67 |
Protein (g) | 12,67 |
Carbohydrate (g) | 22,29 |
Sugars (g) | 0,91 |
Fiber (g) | 1,5 |
Cholesterol (mg) | 87 |
Saturated Fats (g) | 3,361 |
Calcium (mg) | 42 |
Iron, Fe (mg) | 1,16 |
Potassium, K (mg) | 108 |
Magnesium (mg) | 21 |
Vitamin A, IU (IU) | 11 |
Vitamin A, RAE (mcg) | 3 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,44 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 2,14 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 20,79 |
Water (g) | 43,02 |
Omega 3s (mg) | 1008 |
Omega 6s (mg) | 8301 |
PRAL score | 13,968 |
Trans Fatty Acids (g) | 0,138 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,35 |
Glucose (Dextrose) (g) | 0,14 |
Fructose (g) | 0,14 |
Lactose (g) | 0 |
Maltose (g) | 0,29 |
Galactose (g) | 0 |
Starch (g) | 20 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 301 |
Sodium (mg) | 1125 |
Zinc, Zn (mg) | 0,79 |
Copper, Cu (mg) | 0,142 |
Manganese (mg) | 0,297 |
Selenium, Se (mcg) | 22,6 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,112 |
Riboflavin (B2) (mg) | 0,129 |
Niacin (B3) (mg) | 1,249 |
Pantothenic acid (B5) (mg) | 0,35 |
Vitamin B6 (mg) | 0,074 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 43 |
Folic acid (mcg) | 28 |
Food Folate (mcg) | 15 |
Folate DFE (mcg) | 62 |
Choline (mg) | 50,1 |
Betaine (mg) | 0 |
Retinol (mcg) | 3 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 10 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 1 |
Vitamin K (mcg) | 32,2 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 4294 |
Fatty acids, total polyunsaturated (mg) | 9311 |
18:3 n-3 c,c,c (ALA) (mg) | 914 |
20:5 n-3 (EPA) (mg) | 45 |
22:5 n-3 (DPA) (mg) | 3 |
22:6 n-3 (DHA) (mg) | 45 |
Tryptophan (mg) | 145 |
Threonine (mg) | 451 |
Isoleucine (mg) | 547 |
Leucine (mg) | 993 |
Lysine (mg) | 863 |
Methionine (mg) | 309 |
Cystine (mg) | 171 |
Phenylalanine (mg) | 559 |
Tyrosine (mg) | 386 |
Valine (mg) | 673 |
Arginine (mg) | 922 |
Histidine (mg) | 258 |
Alanine (mg) | 656 |
Aspartic acid (mg) | 1151 |
Glutamic acid (mg) | 2577 |
Glycine (mg) | 579 |
Proline (mg) | 691 |
Serine (mg) | 511 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com