All serving sizes are in 100 grams |
|
Name | Restaurant Italian Cheese Ravioli With Marinara Sauce |
Food Group | Restaurant Foods |
Calories | 154 |
Fat (g) | 5,7 |
Protein (g) | 7,07 |
Carbohydrate (g) | 18,5 |
Sugars (g) | 4,5 |
Fiber (g) | 1,2 |
Cholesterol (mg) | 26 |
Saturated Fats (g) | 2,556 |
Calcium (mg) | 120 |
Iron, Fe (mg) | 0,82 |
Potassium, K (mg) | 195 |
Magnesium (mg) | 22 |
Vitamin A, IU (IU) | 413 |
Vitamin A, RAE (mcg) | 53 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,36 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,47 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 17,3 |
Water (g) | 67,29 |
Omega 3s (mg) | 60 |
Omega 6s (mg) | 472 |
PRAL score | 1,688 |
Trans Fatty Acids (g) | 0,123 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 1,02 |
Fructose (g) | 0,9 |
Lactose (g) | 2,34 |
Maltose (g) | 0,24 |
Galactose (g) | 0 |
Starch (g) | 12,67 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 121 |
Sodium (mg) | 306 |
Zinc, Zn (mg) | 0,74 |
Copper, Cu (mg) | 0,086 |
Manganese (mg) | 0,187 |
Selenium, Se (mcg) | 20,4 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,102 |
Riboflavin (B2) (mg) | 0,203 |
Niacin (B3) (mg) | 1,328 |
Pantothenic acid (B5) (mg) | 0,47 |
Vitamin B6 (mg) | 0,09 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 28 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 39 |
Carotene, beta (mcg) | 170 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 1885 |
Lutein + Zeaxanthin (mcg) | 105 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 1733 |
Fatty acids, total polyunsaturated (mg) | 560 |
18:3 n-3 c,c,c (ALA) (mg) | 55 |
20:5 n-3 (EPA) (mg) | 1 |
22:5 n-3 (DPA) (mg) | 3 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 131 |
Threonine (mg) | 281 |
Isoleucine (mg) | 322 |
Leucine (mg) | 668 |
Lysine (mg) | 506 |
Methionine (mg) | 166 |
Cystine (mg) | 120 |
Phenylalanine (mg) | 355 |
Tyrosine (mg) | 240 |
Valine (mg) | 382 |
Arginine (mg) | 291 |
Histidine (mg) | 161 |
Alanine (mg) | 262 |
Aspartic acid (mg) | 551 |
Glutamic acid (mg) | 1922 |
Glycine (mg) | 189 |
Proline (mg) | 1191 |
Serine (mg) | 396 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com