All serving sizes are in 100 grams |
|
Name | Restaurant Latino Arroz Con Habichuelas Colorados (Rice And Red Beans) |
Food Group | Restaurant Foods |
Calories | 142 |
Fat (g) | 3,46 |
Protein (g) | 3,96 |
Carbohydrate (g) | 23,74 |
Sugars (g) | 0,15 |
Fiber (g) | 2,6 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,502 |
Calcium (mg) | 15 |
Iron, Fe (mg) | 1,22 |
Potassium, K (mg) | 194 |
Magnesium (mg) | 21 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,23 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 21,14 |
Water (g) | 67,27 |
Omega 3s (mg) | 225 |
Omega 6s (mg) | 1354 |
PRAL score | -0,125 |
Trans Fatty Acids (g) | 0,012 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0,07 |
Fructose (g) | 0,07 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 19,63 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 75 |
Sodium (mg) | 370 |
Zinc, Zn (mg) | 0,71 |
Copper, Cu (mg) | 0,139 |
Manganese (mg) | 0,419 |
Selenium, Se (mcg) | 5,6 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,043 |
Riboflavin (B2) (mg) | 0,015 |
Niacin (B3) (mg) | 0,813 |
Pantothenic acid (B5) (mg) | 0,22 |
Vitamin B6 (mg) | 0,047 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 7,8 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 691 |
Fatty acids, total polyunsaturated (mg) | 1579 |
18:3 n-3 c,c,c (ALA) (mg) | 225 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 51 |
Threonine (mg) | 150 |
Isoleucine (mg) | 159 |
Leucine (mg) | 300 |
Lysine (mg) | 206 |
Methionine (mg) | 66 |
Cystine (mg) | 51 |
Phenylalanine (mg) | 202 |
Tyrosine (mg) | 95 |
Valine (mg) | 215 |
Arginine (mg) | 244 |
Histidine (mg) | 112 |
Alanine (mg) | 178 |
Aspartic acid (mg) | 427 |
Glutamic acid (mg) | 628 |
Glycine (mg) | 159 |
Proline (mg) | 178 |
Serine (mg) | 206 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com