All serving sizes are in 100 grams |
|
Name | Restaurant Latino Pupusas Con Queso (Pupusas Cheese) |
Food Group | Restaurant Foods |
Calories | 256 |
Fat (g) | 13,25 |
Protein (g) | 11,72 |
Carbohydrate (g) | 22,39 |
Sugars (g) | 1,2 |
Fiber (g) | 2,9 |
Cholesterol (mg) | 32 |
Saturated Fats (g) | 6,479 |
Calcium (mg) | 325 |
Iron, Fe (mg) | 0,56 |
Potassium, K (mg) | 120 |
Magnesium (mg) | 36 |
Vitamin A, IU (IU) | 321 |
Vitamin A, RAE (mcg) | 89 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,45 |
Vitamin D (mcg) | 1,2 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,44 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 19,49 |
Water (g) | 50,36 |
Omega 3s (mg) | 110 |
Omega 6s (mg) | 1484 |
PRAL score | 8,066 |
Trans Fatty Acids (g) | 0,359 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,24 |
Glucose (Dextrose) (g) | 0,23 |
Fructose (g) | 0,2 |
Lactose (g) | 0 |
Maltose (g) | 0,35 |
Galactose (g) | 0,18 |
Starch (g) | 18,09 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 271 |
Sodium (mg) | 400 |
Zinc, Zn (mg) | 1,87 |
Copper, Cu (mg) | 0,037 |
Manganese (mg) | 0,125 |
Selenium, Se (mcg) | 15 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,042 |
Riboflavin (B2) (mg) | 0,127 |
Niacin (B3) (mg) | 0,483 |
Pantothenic acid (B5) (mg) | 0,337 |
Vitamin B6 (mg) | 0,149 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 3 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 3 |
Folate DFE (mcg) | 3 |
Choline (mg) | 16,9 |
Betaine (mg) | 0,6 |
Retinol (mcg) | 87 |
Carotene, beta (mcg) | 18 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 2 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 48 |
Vitamin K (mcg) | 1,7 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 2,9 |
Fatty acids, total monounsaturated (mg) | 3411 |
Fatty acids, total polyunsaturated (mg) | 1555 |
18:3 n-3 c,c,c (ALA) (mg) | 93 |
20:5 n-3 (EPA) (mg) | 6 |
22:5 n-3 (DPA) (mg) | 8 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 152 |
Threonine (mg) | 458 |
Isoleucine (mg) | 565 |
Leucine (mg) | 1290 |
Lysine (mg) | 870 |
Methionine (mg) | 346 |
Cystine (mg) | 97 |
Phenylalanine (mg) | 625 |
Tyrosine (mg) | 476 |
Valine (mg) | 741 |
Arginine (mg) | 482 |
Histidine (mg) | 368 |
Alanine (mg) | 459 |
Aspartic acid (mg) | 892 |
Glutamic acid (mg) | 2755 |
Glycine (mg) | 267 |
Proline (mg) | 1285 |
Serine (mg) | 696 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com