All serving sizes are in 100 grams |
|
Name | Restaurant Latino Tamale Corn |
Food Group | Restaurant Foods |
Calories | 186 |
Fat (g) | 7,21 |
Protein (g) | 3,48 |
Carbohydrate (g) | 26,68 |
Sugars (g) | 7,42 |
Fiber (g) | 3,2 |
Cholesterol (mg) | 17 |
Saturated Fats (g) | 2,629 |
Calcium (mg) | 24 |
Iron, Fe (mg) | 0,53 |
Potassium, K (mg) | 186 |
Magnesium (mg) | 29 |
Vitamin A, IU (IU) | 43 |
Vitamin A, RAE (mcg) | 2 |
Vitamin C (mg) | 0,2 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0,4 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,45 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 23,48 |
Water (g) | 61,32 |
Omega 3s (mg) | 104 |
Omega 6s (mg) | 1455 |
PRAL score | 0,147 |
Trans Fatty Acids (g) | 0,365 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 6,23 |
Glucose (Dextrose) (g) | 0,61 |
Fructose (g) | 0,57 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 13,83 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 93 |
Sodium (mg) | 277 |
Zinc, Zn (mg) | 0,62 |
Copper, Cu (mg) | 0,028 |
Manganese (mg) | 0,214 |
Selenium, Se (mcg) | 2,5 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,043 |
Riboflavin (B2) (mg) | 0,053 |
Niacin (B3) (mg) | 1,317 |
Pantothenic acid (B5) (mg) | 0,343 |
Vitamin B6 (mg) | 0,176 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 1 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 1 |
Folate DFE (mcg) | 1 |
Choline (mg) | 24,2 |
Betaine (mg) | 1,7 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 23 |
Carotene, alpha (mcg) | 1 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 145 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 18 |
Vitamin K (mcg) | 5,4 |
Dihydrophylloquinone (mcg) | 2,8 |
Menaquinone-4 (mcg) | 0,9 |
Fatty acids, total monounsaturated (mg) | 2437 |
Fatty acids, total polyunsaturated (mg) | 1548 |
18:3 n-3 c,c,c (ALA) (mg) | 102 |
20:5 n-3 (EPA) (mg) | 1 |
22:5 n-3 (DPA) (mg) | 1 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 34 |
Threonine (mg) | 126 |
Isoleucine (mg) | 128 |
Leucine (mg) | 390 |
Lysine (mg) | 148 |
Methionine (mg) | 67 |
Cystine (mg) | 49 |
Phenylalanine (mg) | 156 |
Tyrosine (mg) | 109 |
Valine (mg) | 174 |
Arginine (mg) | 128 |
Histidine (mg) | 92 |
Alanine (mg) | 231 |
Aspartic acid (mg) | 264 |
Glutamic acid (mg) | 681 |
Glycine (mg) | 107 |
Proline (mg) | 292 |
Serine (mg) | 180 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com