All serving sizes are in 100 grams |
|
Name | Restaurant Mexican Cheese Quesadilla |
Food Group | Restaurant Foods |
Calories | 368 |
Fat (g) | 23,08 |
Protein (g) | 15,93 |
Carbohydrate (g) | 24,11 |
Sugars (g) | 2,21 |
Fiber (g) | 1,7 |
Cholesterol (mg) | 52 |
Saturated Fats (g) | 11,559 |
Calcium (mg) | 430 |
Iron, Fe (mg) | 1,52 |
Potassium, K (mg) | 102 |
Magnesium (mg) | 24 |
Vitamin A, IU (IU) | 518 |
Vitamin A, RAE (mcg) | 155 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,99 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,61 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 22,41 |
Water (g) | 33,75 |
Omega 3s (mg) | 172 |
Omega 6s (mg) | 1854 |
PRAL score | 12,271 |
Trans Fatty Acids (g) | 0,955 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0,47 |
Fructose (g) | 0,23 |
Lactose (g) | 0,34 |
Maltose (g) | 1,05 |
Galactose (g) | 0,12 |
Starch (g) | 18,62 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 347 |
Sodium (mg) | 701 |
Zinc, Zn (mg) | 2,16 |
Copper, Cu (mg) | 0,069 |
Manganese (mg) | 0,279 |
Selenium, Se (mcg) | 23,3 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,223 |
Riboflavin (B2) (mg) | 0,323 |
Niacin (B3) (mg) | 1,973 |
Pantothenic acid (B5) (mg) | 0,377 |
Vitamin B6 (mg) | 0,075 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 52 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 155 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 6362 |
Fatty acids, total polyunsaturated (mg) | 1971 |
18:3 n-3 c,c,c (ALA) (mg) | 156 |
20:5 n-3 (EPA) (mg) | 5 |
22:5 n-3 (DPA) (mg) | 10 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 192 |
Threonine (mg) | 535 |
Isoleucine (mg) | 684 |
Leucine (mg) | 1417 |
Lysine (mg) | 1113 |
Methionine (mg) | 385 |
Cystine (mg) | 198 |
Phenylalanine (mg) | 823 |
Tyrosine (mg) | 610 |
Valine (mg) | 893 |
Arginine (mg) | 594 |
Histidine (mg) | 396 |
Alanine (mg) | 449 |
Aspartic acid (mg) | 963 |
Glutamic acid (mg) | 3927 |
Glycine (mg) | 369 |
Proline (mg) | 2836 |
Serine (mg) | 866 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com