All serving sizes are in 100 grams |
|
Name | Rice And Vermicelli Mix Chicken Flavor Prepared With 80% Margarine |
Food Group | Prepared Meals |
Calories | 136 |
Fat (g) | 3,45 |
Protein (g) | 2,65 |
Carbohydrate (g) | 23,54 |
Sugars (g) | 0,64 |
Fiber (g) | 0,7 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,746 |
Calcium (mg) | 7 |
Iron, Fe (mg) | 0,95 |
Potassium, K (mg) | 58 |
Magnesium (mg) | 10 |
Vitamin A, IU (IU) | 139 |
Vitamin A, RAE (mcg) | 42 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,27 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 22,84 |
Water (g) | 69,33 |
Omega 3s (mg) | 134 |
Omega 6s (mg) | 1028 |
PRAL score | 1,053 |
Trans Fatty Acids (g) | 0,485 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,37 |
Glucose (Dextrose) (g) | 0,07 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0,2 |
Galactose (g) | 0 |
Starch (g) | 20,4 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 36 |
Sodium (mg) | 377 |
Zinc, Zn (mg) | 0,46 |
Copper, Cu (mg) | 0,058 |
Manganese (mg) | 0,315 |
Selenium, Se (mcg) | 9,5 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,15 |
Riboflavin (B2) (mg) | 0,027 |
Niacin (B3) (mg) | 1,423 |
Pantothenic acid (B5) (mg) | 0,16 |
Vitamin B6 (mg) | 0,05 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 3,8 |
Betaine (mg) | 7,9 |
Retinol (mcg) | 42 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 1421 |
Fatty acids, total polyunsaturated (mg) | 1161 |
18:3 n-3 c,c,c (ALA) (mg) | 134 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com