All serving sizes are in 100 grams |
|
Name | Rice Brown Long-Grain Raw |
Food Group | Grains and Pasta |
Calories | 367 |
Fat (g) | 3,2 |
Protein (g) | 7,54 |
Carbohydrate (g) | 76,25 |
Sugars (g) | 0,66 |
Fiber (g) | 3,6 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,591 |
Calcium (mg) | 9 |
Iron, Fe (mg) | 1,29 |
Potassium, K (mg) | 250 |
Magnesium (mg) | 116 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,6 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 72,65 |
Water (g) | 11,8 |
Omega 3s (mg) | 32 |
Omega 6s (mg) | 968 |
PRAL score | 6,759 |
Trans Fatty Acids (g) | 0,001 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,66 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 72,51 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 311 |
Sodium (mg) | 5 |
Zinc, Zn (mg) | 2,13 |
Copper, Cu (mg) | 0,302 |
Manganese (mg) | 2,853 |
Selenium, Se (mcg) | 17,1 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,541 |
Riboflavin (B2) (mg) | 0,095 |
Niacin (B3) (mg) | 6,494 |
Pantothenic acid (B5) (mg) | 1,065 |
Vitamin B6 (mg) | 0,477 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 23 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 23 |
Folate DFE (mcg) | 23 |
Choline (mg) | 21,5 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0,6 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 1054 |
Fatty acids, total polyunsaturated (mg) | 1000 |
18:3 n-3 c,c,c (ALA) (mg) | 32 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 101 |
Threonine (mg) | 291 |
Isoleucine (mg) | 336 |
Leucine (mg) | 657 |
Lysine (mg) | 303 |
Methionine (mg) | 179 |
Cystine (mg) | 96 |
Phenylalanine (mg) | 410 |
Tyrosine (mg) | 298 |
Valine (mg) | 466 |
Arginine (mg) | 602 |
Histidine (mg) | 202 |
Alanine (mg) | 463 |
Aspartic acid (mg) | 743 |
Glutamic acid (mg) | 1618 |
Glycine (mg) | 391 |
Proline (mg) | 372 |
Serine (mg) | 411 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com