All serving sizes are in 100 grams |
|
Name | Rice Noodles Dry |
Food Group | Grains and Pasta |
Calories | 364 |
Fat (g) | 0,56 |
Protein (g) | 5,95 |
Carbohydrate (g) | 80,18 |
Sugars (g) | 0,12 |
Fiber (g) | 1,6 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,153 |
Calcium (mg) | 18 |
Iron, Fe (mg) | 0,7 |
Potassium, K (mg) | 30 |
Magnesium (mg) | 12 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,11 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 78,58 |
Water (g) | 11,91 |
Omega 3s (mg) | 26 |
Omega 6s (mg) | 124 |
PRAL score | 7,394 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 153 |
Sodium (mg) | 182 |
Zinc, Zn (mg) | 0,74 |
Copper, Cu (mg) | 0,078 |
Manganese (mg) | 0,498 |
Selenium, Se (mcg) | 15,1 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,031 |
Riboflavin (B2) (mg) | 0,017 |
Niacin (B3) (mg) | 0,221 |
Pantothenic acid (B5) (mg) | 0,051 |
Vitamin B6 (mg) | 0,015 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 3 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 3 |
Folate DFE (mcg) | 3 |
Choline (mg) | 5,5 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 175 |
Fatty acids, total polyunsaturated (mg) | 150 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 72 |
Threonine (mg) | 210 |
Isoleucine (mg) | 244 |
Leucine (mg) | 488 |
Lysine (mg) | 207 |
Methionine (mg) | 144 |
Cystine (mg) | 107 |
Phenylalanine (mg) | 317 |
Tyrosine (mg) | 314 |
Valine (mg) | 348 |
Arginine (mg) | 516 |
Histidine (mg) | 149 |
Alanine (mg) | 332 |
Aspartic acid (mg) | 549 |
Glutamic acid (mg) | 1098 |
Glycine (mg) | 267 |
Proline (mg) | 278 |
Serine (mg) | 310 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com