All serving sizes are in 100 grams |
|
Name | Rice White Long-Grain Precooked Or Instant Enriched Dry |
Food Group | Grains and Pasta |
Calories | 380 |
Fat (g) | 0,94 |
Protein (g) | 7,82 |
Carbohydrate (g) | 82,32 |
Sugars (g) | 0,05 |
Fiber (g) | 1,9 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,152 |
Calcium (mg) | 22 |
Iron, Fe (mg) | 6,3 |
Potassium, K (mg) | 27 |
Magnesium (mg) | 14 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,04 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 80,42 |
Water (g) | 8,38 |
Omega 3s (mg) | 17 |
Omega 6s (mg) | 202 |
PRAL score | 6,974 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0,02 |
Glucose (Dextrose) (g) | 0,02 |
Fructose (g) | 0,02 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 73,77 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 118 |
Sodium (mg) | 10 |
Zinc, Zn (mg) | 1,43 |
Copper, Cu (mg) | 0,177 |
Manganese (mg) | 0,985 |
Selenium, Se (mcg) | 37,2 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,926 |
Riboflavin (B2) (mg) | 0,028 |
Niacin (B3) (mg) | 7,005 |
Pantothenic acid (B5) (mg) | 0,432 |
Vitamin B6 (mg) | 0,122 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 275 |
Folic acid (mcg) | 273 |
Food Folate (mcg) | 2 |
Folate DFE (mcg) | 466 |
Choline (mg) | 6,1 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0,1 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 144 |
Fatty acids, total polyunsaturated (mg) | 219 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 106 |
Threonine (mg) | 289 |
Isoleucine (mg) | 359 |
Leucine (mg) | 691 |
Lysine (mg) | 221 |
Methionine (mg) | 188 |
Cystine (mg) | 162 |
Phenylalanine (mg) | 413 |
Tyrosine (mg) | 232 |
Valine (mg) | 497 |
Arginine (mg) | 688 |
Histidine (mg) | 189 |
Alanine (mg) | 456 |
Aspartic acid (mg) | 841 |
Glutamic acid (mg) | 1466 |
Glycine (mg) | 376 |
Proline (mg) | 503 |
Serine (mg) | 380 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com