All serving sizes are in 100 grams |
|
Name | Seeds Breadfruit Seeds Raw |
Food Group | Nuts and Seeds |
Calories | 191 |
Fat (g) | 5,59 |
Protein (g) | 7,4 |
Carbohydrate (g) | 29,24 |
Sugars (g) | 0 |
Fiber (g) | 5,2 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 1,509 |
Calcium (mg) | 36 |
Iron, Fe (mg) | 3,67 |
Potassium, K (mg) | 941 |
Magnesium (mg) | 54 |
Vitamin A, IU (IU) | 256 |
Vitamin A, RAE (mcg) | 13 |
Vitamin C (mg) | 6,6 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 24,04 |
Water (g) | 56,27 |
Omega 3s (mg) | 687 |
Omega 6s (mg) | 2290 |
PRAL score | -11,642 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 175 |
Sodium (mg) | 25 |
Zinc, Zn (mg) | 0,9 |
Copper, Cu (mg) | 1,148 |
Manganese (mg) | 0,142 |
Selenium, Se (mcg) | 0 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,482 |
Riboflavin (B2) (mg) | 0,301 |
Niacin (B3) (mg) | 0,438 |
Pantothenic acid (B5) (mg) | 0,877 |
Vitamin B6 (mg) | 0,32 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 53 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 53 |
Folate DFE (mcg) | 53 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 712 |
Fatty acids, total polyunsaturated (mg) | 2977 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 123 |
Threonine (mg) | 385 |
Isoleucine (mg) | 443 |
Leucine (mg) | 563 |
Lysine (mg) | 570 |
Methionine (mg) | 96 |
Cystine (mg) | 116 |
Phenylalanine (mg) | 797 |
Tyrosine (mg) | 544 |
Valine (mg) | 535 |
Arginine (mg) | 494 |
Histidine (mg) | 207 |
Alanine (mg) | 336 |
Aspartic acid (mg) | 817 |
Glutamic acid (mg) | 1036 |
Glycine (mg) | 465 |
Proline (mg) | 369 |
Serine (mg) | 496 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com