All serving sizes are in 100 grams |
|
Name | Seeds Safflower Seed Meal Partially Defatted |
Food Group | Nuts and Seeds |
Calories | 342 |
Fat (g) | 2,39 |
Protein (g) | 35,62 |
Carbohydrate (g) | 48,73 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,207 |
Calcium (mg) | 77 |
Iron, Fe (mg) | 4,86 |
Potassium, K (mg) | 68 |
Magnesium (mg) | 350 |
Vitamin A, IU (IU) | 49 |
Vitamin A, RAE (mcg) | 2 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 48,73 |
Water (g) | 6,41 |
Omega 3s (mg) | 6 |
Omega 6s (mg) | 1576 |
PRAL score | 29,419 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 638 |
Sodium (mg) | 3 |
Zinc, Zn (mg) | 5,01 |
Copper, Cu (mg) | 1,733 |
Manganese (mg) | 1,998 |
Selenium, Se (mcg) | 0 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 1,153 |
Riboflavin (B2) (mg) | 0,412 |
Niacin (B3) (mg) | 2,265 |
Pantothenic acid (B5) (mg) | 3,996 |
Vitamin B6 (mg) | 1,161 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 159 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 159 |
Folate DFE (mcg) | 159 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 272 |
Fatty acids, total polyunsaturated (mg) | 1584 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 403 |
Threonine (mg) | 1290 |
Isoleucine (mg) | 1579 |
Leucine (mg) | 2540 |
Lysine (mg) | 1176 |
Methionine (mg) | 625 |
Cystine (mg) | 685 |
Phenylalanine (mg) | 1774 |
Tyrosine (mg) | 1169 |
Valine (mg) | 2258 |
Arginine (mg) | 3851 |
Histidine (mg) | 995 |
Alanine (mg) | 1700 |
Aspartic acid (mg) | 3978 |
Glutamic acid (mg) | 8145 |
Glycine (mg) | 2224 |
Proline (mg) | 1599 |
Serine (mg) | 1788 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com