All serving sizes are in 100 grams |
|
Name | Seeds Sesame Butter Paste |
Food Group | Nuts and Seeds |
Calories | 586 |
Fat (g) | 50,87 |
Protein (g) | 18,08 |
Carbohydrate (g) | 24,05 |
Sugars (g) | 0 |
Fiber (g) | 5,5 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 7,124 |
Calcium (mg) | 960 |
Iron, Fe (mg) | 19,2 |
Potassium, K (mg) | 582 |
Magnesium (mg) | 362 |
Vitamin A, IU (IU) | 50 |
Vitamin A, RAE (mcg) | 3 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 18,55 |
Water (g) | 1,6 |
Omega 3s (mg) | 385 |
Omega 6s (mg) | 21888 |
PRAL score | -1,039 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 659 |
Sodium (mg) | 12 |
Zinc, Zn (mg) | 7,29 |
Copper, Cu (mg) | 4,214 |
Manganese (mg) | 2,54 |
Selenium, Se (mcg) | 35,5 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,24 |
Riboflavin (B2) (mg) | 0,2 |
Niacin (B3) (mg) | 6,7 |
Pantothenic acid (B5) (mg) | 0,052 |
Vitamin B6 (mg) | 0,816 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 100 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 100 |
Folate DFE (mcg) | 100 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 19209 |
Fatty acids, total polyunsaturated (mg) | 22296 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 396 |
Threonine (mg) | 751 |
Isoleucine (mg) | 778 |
Leucine (mg) | 1385 |
Lysine (mg) | 580 |
Methionine (mg) | 597 |
Cystine (mg) | 365 |
Phenylalanine (mg) | 959 |
Tyrosine (mg) | 757 |
Valine (mg) | 1010 |
Arginine (mg) | 2682 |
Histidine (mg) | 532 |
Alanine (mg) | 945 |
Aspartic acid (mg) | 1679 |
Glutamic acid (mg) | 4033 |
Glycine (mg) | 1239 |
Proline (mg) | 826 |
Serine (mg) | 986 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com