All serving sizes are in 100 grams |
|
Name | Seeds Watermelon Seed Kernels Dried |
Food Group | Nuts and Seeds |
Calories | 557 |
Fat (g) | 47,37 |
Protein (g) | 28,33 |
Carbohydrate (g) | 15,31 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 9,779 |
Calcium (mg) | 54 |
Iron, Fe (mg) | 7,28 |
Potassium, K (mg) | 648 |
Magnesium (mg) | 515 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 15,31 |
Water (g) | 5,05 |
Omega 3s (mg) | 0 |
Omega 6s (mg) | 28094 |
PRAL score | 13,897 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 755 |
Sodium (mg) | 99 |
Zinc, Zn (mg) | 10,24 |
Copper, Cu (mg) | 0,686 |
Manganese (mg) | 1,614 |
Selenium, Se (mcg) | 0 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,19 |
Riboflavin (B2) (mg) | 0,145 |
Niacin (B3) (mg) | 3,55 |
Pantothenic acid (B5) (mg) | 0,346 |
Vitamin B6 (mg) | 0,089 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 58 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 58 |
Folate DFE (mcg) | 58 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 7407 |
Fatty acids, total polyunsaturated (mg) | 28094 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 390 |
Threonine (mg) | 1112 |
Isoleucine (mg) | 1342 |
Leucine (mg) | 2149 |
Lysine (mg) | 887 |
Methionine (mg) | 834 |
Cystine (mg) | 438 |
Phenylalanine (mg) | 2031 |
Tyrosine (mg) | 1016 |
Valine (mg) | 1556 |
Arginine (mg) | 4897 |
Histidine (mg) | 775 |
Alanine (mg) | 1492 |
Aspartic acid (mg) | 2764 |
Glutamic acid (mg) | 5699 |
Glycine (mg) | 1663 |
Proline (mg) | 1251 |
Serine (mg) | 1508 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com