All serving sizes are in 100 grams |
|
Name | Snacks Granola Bar Kashi Tlc Bar Crunchy Mixed Flavors |
Food Group | Snacks |
Calories | 446 |
Fat (g) | 15 |
Protein (g) | 15 |
Carbohydrate (g) | 62,78 |
Sugars (g) | 20 |
Fiber (g) | 10 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 1,436 |
Calcium (mg) | 0 |
Iron, Fe (mg) | 2,7 |
Potassium, K (mg) | 545 |
Magnesium (mg) | 97 |
Vitamin A, IU (IU) | 17 |
Vitamin A, RAE (mcg) | 1 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 2,3 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 52,78 |
Water (g) | 2,74 |
Omega 3s (mg) | 1241 |
Omega 6s (mg) | 3764 |
PRAL score | 5,62 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 333 |
Sodium (mg) | 400 |
Zinc, Zn (mg) | 2,86 |
Copper, Cu (mg) | 0,678 |
Manganese (mg) | 3,137 |
Selenium, Se (mcg) | 18,9 |
Fluoride, F (mcg) | 0,1 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,486 |
Riboflavin (B2) (mg) | 0,163 |
Niacin (B3) (mg) | 2,403 |
Pantothenic acid (B5) (mg) | 0,979 |
Vitamin B6 (mg) | 0,536 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 81 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 81 |
Folate DFE (mcg) | 81 |
Choline (mg) | 25,5 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 8 |
Carotene, alpha (mcg) | 4 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 73 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 9,8 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 7932 |
Fatty acids, total polyunsaturated (mg) | 5006 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com