All serving sizes are in 100 grams |
|
Name | Snacks Peas Roasted Wasabi-Flavored |
Food Group | Snacks |
Calories | 432 |
Fat (g) | 14,11 |
Protein (g) | 14,11 |
Carbohydrate (g) | 62,2 |
Sugars (g) | 14,11 |
Fiber (g) | 3,8 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 5,29 |
Calcium (mg) | 123 |
Iron, Fe (mg) | 3,8 |
Potassium, K (mg) | 732 |
Magnesium (mg) | 102 |
Vitamin A, IU (IU) | 1537 |
Vitamin A, RAE (mcg) | 77 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 2,31 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 58,4 |
Water (g) | 6,93 |
Omega 3s (mg) | 131 |
Omega 6s (mg) | 1820 |
PRAL score | -2,823 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 12,73 |
Glucose (Dextrose) (g) | 0,24 |
Fructose (g) | 0,78 |
Lactose (g) | 0 |
Maltose (g) | 0,34 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 270 |
Sodium (mg) | 300 |
Zinc, Zn (mg) | 3,31 |
Copper, Cu (mg) | 0,444 |
Manganese (mg) | 1,254 |
Selenium, Se (mcg) | 7,2 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,614 |
Riboflavin (B2) (mg) | 0,314 |
Niacin (B3) (mg) | 5,06 |
Pantothenic acid (B5) (mg) | 0,479 |
Vitamin B6 (mg) | 0,548 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 138 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 138 |
Folate DFE (mcg) | 138 |
Choline (mg) | 57,9 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 901 |
Carotene, alpha (mcg) | 42 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 4930 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 50,3 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 5792 |
Fatty acids, total polyunsaturated (mg) | 1951 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com