All serving sizes are in 100 grams |
|
Name | Snacks Popcorn Caramel-Coated With Peanuts |
Food Group | Snacks |
Calories | 400 |
Fat (g) | 7,8 |
Protein (g) | 6,4 |
Carbohydrate (g) | 80,7 |
Sugars (g) | 45,36 |
Fiber (g) | 3,8 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 1,04 |
Calcium (mg) | 66 |
Iron, Fe (mg) | 3,91 |
Potassium, K (mg) | 355 |
Magnesium (mg) | 80 |
Vitamin A, IU (IU) | 78 |
Vitamin A, RAE (mcg) | 4 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,85 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 76,9 |
Water (g) | 3,3 |
Omega 3s (mg) | 60 |
Omega 6s (mg) | 3210 |
PRAL score | -2,618 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 127 |
Sodium (mg) | 177 |
Zinc, Zn (mg) | 1,24 |
Copper, Cu (mg) | 0,297 |
Manganese (mg) | 0,764 |
Selenium, Se (mcg) | 3,9 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,051 |
Riboflavin (B2) (mg) | 0,126 |
Niacin (B3) (mg) | 1,99 |
Pantothenic acid (B5) (mg) | 0,23 |
Vitamin B6 (mg) | 0,185 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 16 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 16 |
Folate DFE (mcg) | 16 |
Choline (mg) | 17,3 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 35 |
Carotene, alpha (mcg) | 23 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 580 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 3,9 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 2730 |
Fatty acids, total polyunsaturated (mg) | 3270 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 52 |
Threonine (mg) | 231 |
Isoleucine (mg) | 227 |
Leucine (mg) | 641 |
Lysine (mg) | 199 |
Methionine (mg) | 112 |
Cystine (mg) | 103 |
Phenylalanine (mg) | 320 |
Tyrosine (mg) | 261 |
Valine (mg) | 303 |
Arginine (mg) | 489 |
Histidine (mg) | 182 |
Alanine (mg) | 392 |
Aspartic acid (mg) | 572 |
Glutamic acid (mg) | 1250 |
Glycine (mg) | 309 |
Proline (mg) | 452 |
Serine (mg) | 308 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com