All serving sizes are in 100 grams |
|
Name | Snacks Pretzels Hard Plain Made With Enriched Flour Unsalted |
Food Group | Snacks |
Calories | 381 |
Fat (g) | 3,5 |
Protein (g) | 9,1 |
Carbohydrate (g) | 79,2 |
Sugars (g) | 2,21 |
Fiber (g) | 2,8 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,75 |
Calcium (mg) | 36 |
Iron, Fe (mg) | 4,32 |
Potassium, K (mg) | 146 |
Magnesium (mg) | 35 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,35 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 76,4 |
Water (g) | 3,3 |
Omega 3s (mg) | 60 |
Omega 6s (mg) | 1150 |
PRAL score | 4,171 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 113 |
Sodium (mg) | 250 |
Zinc, Zn (mg) | 0,85 |
Copper, Cu (mg) | 0,264 |
Manganese (mg) | 1,789 |
Selenium, Se (mcg) | 5,8 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,461 |
Riboflavin (B2) (mg) | 0,623 |
Niacin (B3) (mg) | 5,251 |
Pantothenic acid (B5) (mg) | 0,288 |
Vitamin B6 (mg) | 0,116 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 171 |
Folic acid (mcg) | 88 |
Food Folate (mcg) | 83 |
Folate DFE (mcg) | 233 |
Choline (mg) | 23,5 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0,9 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 1360 |
Fatty acids, total polyunsaturated (mg) | 1220 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 109 |
Threonine (mg) | 259 |
Isoleucine (mg) | 345 |
Leucine (mg) | 636 |
Lysine (mg) | 221 |
Methionine (mg) | 164 |
Cystine (mg) | 196 |
Phenylalanine (mg) | 453 |
Tyrosine (mg) | 266 |
Valine (mg) | 392 |
Arginine (mg) | 349 |
Histidine (mg) | 201 |
Alanine (mg) | 304 |
Aspartic acid (mg) | 415 |
Glutamic acid (mg) | 3037 |
Glycine (mg) | 327 |
Proline (mg) | 1018 |
Serine (mg) | 447 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com