All serving sizes are in 100 grams |
|
Name | Snacks Pretzels Hard Plain Salted |
Food Group | Snacks |
Calories | 384 |
Fat (g) | 2,93 |
Protein (g) | 10,04 |
Carbohydrate (g) | 80,39 |
Sugars (g) | 2,21 |
Fiber (g) | 3,4 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,391 |
Calcium (mg) | 27 |
Iron, Fe (mg) | 4,58 |
Potassium, K (mg) | 223 |
Magnesium (mg) | 29 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 2,1 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,47 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 76,99 |
Water (g) | 3,13 |
Omega 3s (mg) | 63 |
Omega 6s (mg) | 1228 |
PRAL score | 3,837 |
Trans Fatty Acids (g) | 0,004 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0,69 |
Fructose (g) | 0,31 |
Lactose (g) | 0 |
Maltose (g) | 1,11 |
Galactose (g) | 0 |
Starch (g) | 72,58 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 128 |
Sodium (mg) | 1240 |
Zinc, Zn (mg) | 1,04 |
Copper, Cu (mg) | 0,156 |
Manganese (mg) | 1,015 |
Selenium, Se (mcg) | 4,4 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,424 |
Riboflavin (B2) (mg) | 0,332 |
Niacin (B3) (mg) | 5,27 |
Pantothenic acid (B5) (mg) | 0,322 |
Vitamin B6 (mg) | 0,074 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 166 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 166 |
Folate DFE (mcg) | 166 |
Choline (mg) | 29,5 |
Betaine (mg) | 50 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 9 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 2,8 |
Dihydrophylloquinone (mcg) | 5,2 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 727 |
Fatty acids, total polyunsaturated (mg) | 1291 |
18:3 n-3 c,c,c (ALA) (mg) | 63 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 97 |
Threonine (mg) | 250 |
Isoleucine (mg) | 407 |
Leucine (mg) | 757 |
Lysine (mg) | 257 |
Methionine (mg) | 177 |
Cystine (mg) | 170 |
Phenylalanine (mg) | 520 |
Tyrosine (mg) | 324 |
Valine (mg) | 480 |
Arginine (mg) | 363 |
Histidine (mg) | 220 |
Alanine (mg) | 340 |
Aspartic acid (mg) | 597 |
Glutamic acid (mg) | 3647 |
Glycine (mg) | 417 |
Proline (mg) | 1199 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com