All serving sizes are in 100 grams |
|
Name | Snacks Tortilla Chips Ranch-Flavor |
Food Group | Snacks |
Calories | 501 |
Fat (g) | 24,63 |
Protein (g) | 7,19 |
Carbohydrate (g) | 62,74 |
Sugars (g) | 3,03 |
Fiber (g) | 4 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 3,539 |
Calcium (mg) | 134 |
Iron, Fe (mg) | 1,38 |
Potassium, K (mg) | 259 |
Magnesium (mg) | 87 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 0 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 58,74 |
Water (g) | 3,14 |
Omega 3s (mg) | 235 |
Omega 6s (mg) | 13195 |
PRAL score | 3,352 |
Trans Fatty Acids (g) | 0,345 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 1,07 |
Glucose (Dextrose) (g) | 0,44 |
Fructose (g) | 0,34 |
Lactose (g) | 1,11 |
Maltose (g) | 0 |
Galactose (g) | 0,07 |
Starch (g) | 54,8 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 252 |
Sodium (mg) | 519 |
Zinc, Zn (mg) | 1,43 |
Copper, Cu (mg) | 0,101 |
Manganese (mg) | 0,365 |
Selenium, Se (mcg) | 7,3 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,048 |
Riboflavin (B2) (mg) | 0,06 |
Niacin (B3) (mg) | 1,3 |
Pantothenic acid (B5) (mg) | 0,6 |
Vitamin B6 (mg) | 0,2 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 0 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 0 |
Folate DFE (mcg) | 0 |
Choline (mg) | 18,4 |
Betaine (mg) | 3 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 1,4 |
Dihydrophylloquinone (mcg) | 2,1 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 7047 |
Fatty acids, total polyunsaturated (mg) | 13528 |
18:3 n-3 c,c,c (ALA) (mg) | 235 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 58 |
Threonine (mg) | 285 |
Isoleucine (mg) | 280 |
Leucine (mg) | 871 |
Lysine (mg) | 246 |
Methionine (mg) | 154 |
Cystine (mg) | 131 |
Phenylalanine (mg) | 358 |
Tyrosine (mg) | 297 |
Valine (mg) | 380 |
Arginine (mg) | 385 |
Histidine (mg) | 223 |
Alanine (mg) | 528 |
Aspartic acid (mg) | 542 |
Glutamic acid (mg) | 1463 |
Glycine (mg) | 295 |
Proline (mg) | 633 |
Serine (mg) | 351 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com