All serving sizes are in 100 grams |
|
Name | Soup Cream Of Mushroom Canned Prepared With Equal Volume Low Fat (2%) Milk |
Food Group | Soups and Sauces |
Calories | 65 |
Fat (g) | 3,58 |
Protein (g) | 2,36 |
Carbohydrate (g) | 5,76 |
Sugars (g) | 2,82 |
Fiber (g) | 0,3 |
Cholesterol (mg) | 4 |
Saturated Fats (g) | 1,116 |
Calcium (mg) | 68 |
Iron, Fe (mg) | 0,1 |
Potassium, K (mg) | 103 |
Magnesium (mg) | 7 |
Vitamin A, IU (IU) | 102 |
Vitamin A, RAE (mcg) | 30 |
Vitamin C (mg) | 0,1 |
Vitamin B-12 (mcg) | 0,28 |
Vitamin D (mcg) | 0,7 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,26 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 5,46 |
Water (g) | 87,04 |
Omega 3s (mg) | 168 |
Omega 6s (mg) | 1264 |
PRAL score | 0,098 |
Trans Fatty Acids (g) | 0,055 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 2,79 |
Maltose (g) | 0 |
Galactose (g) | 0,01 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 59 |
Sodium (mg) | 357 |
Zinc, Zn (mg) | 0,31 |
Copper, Cu (mg) | 0,013 |
Manganese (mg) | 0,025 |
Selenium, Se (mcg) | 2,7 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,026 |
Riboflavin (B2) (mg) | 0,104 |
Niacin (B3) (mg) | 0,214 |
Pantothenic acid (B5) (mg) | 0,255 |
Vitamin B6 (mg) | 0,027 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 3 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 3 |
Folate DFE (mcg) | 3 |
Choline (mg) | 13,2 |
Betaine (mg) | 0 |
Retinol (mcg) | 30 |
Carotene, beta (mcg) | 2 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 2 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 29 |
Vitamin K (mcg) | 9,6 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 877 |
Fatty acids, total polyunsaturated (mg) | 1435 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 27 |
Threonine (mg) | 87 |
Isoleucine (mg) | 98 |
Leucine (mg) | 190 |
Lysine (mg) | 157 |
Methionine (mg) | 54 |
Cystine (mg) | 15 |
Phenylalanine (mg) | 107 |
Tyrosine (mg) | 101 |
Valine (mg) | 126 |
Arginine (mg) | 72 |
Histidine (mg) | 61 |
Alanine (mg) | 77 |
Aspartic acid (mg) | 184 |
Glutamic acid (mg) | 633 |
Glycine (mg) | 48 |
Proline (mg) | 197 |
Serine (mg) | 127 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com