All serving sizes are in 100 grams |
|
Name | Soyburger Meatless With Cheese On Bun |
Food Group | Beans and Lentils |
Calories | 208 |
Fat (g) | 6,61 |
Protein (g) | 12,28 |
Carbohydrate (g) | 24,76 |
Sugars (g) | 4,99 |
Fiber (g) | 3,1 |
Cholesterol (mg) | 10 |
Saturated Fats (g) | 2,222 |
Calcium (mg) | 249 |
Iron, Fe (mg) | 2,35 |
Potassium, K (mg) | 247 |
Magnesium (mg) | 40 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 30 |
Vitamin C (mg) | 2,8 |
Vitamin B-12 (mcg) | 1,19 |
Vitamin D (mcg) | 0,6 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,36 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 21,66 |
Water (g) | 53,59 |
Omega 3s (mg) | 2 |
Omega 6s (mg) | 1508 |
PRAL score | 4,324 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 211 |
Sodium (mg) | 641 |
Zinc, Zn (mg) | 1,08 |
Copper, Cu (mg) | 0,139 |
Manganese (mg) | 0 |
Selenium, Se (mcg) | 21,8 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 1,464 |
Riboflavin (B2) (mg) | 0,257 |
Niacin (B3) (mg) | 3,146 |
Pantothenic acid (B5) (mg) | 0 |
Vitamin B6 (mg) | 0,188 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 90 |
Folic acid (mcg) | 16 |
Food Folate (mcg) | 75 |
Folate DFE (mcg) | 101 |
Choline (mg) | 18,6 |
Betaine (mg) | 0 |
Retinol (mcg) | 24 |
Carotene, beta (mcg) | 59 |
Carotene, alpha (mcg) | 4 |
Lycopene (mcg) | 420 |
Lutein + Zeaxanthin (mcg) | 26 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 6,4 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 1715 |
Fatty acids, total polyunsaturated (mg) | 1638 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 1 |
22:5 n-3 (DPA) (mg) | 1 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com