All serving sizes are in 100 grams |
|
Name | Stuffed Cabbage With Meat And Rice Syrian Dish Puerto Rican Style |
Food Group | Meats |
Calories | 83 |
Fat (g) | 3,25 |
Protein (g) | 3,23 |
Carbohydrate (g) | 10,82 |
Sugars (g) | 2,31 |
Fiber (g) | 1,8 |
Cholesterol (mg) | 7 |
Saturated Fats (g) | 0,934 |
Calcium (mg) | 30 |
Iron, Fe (mg) | 0,91 |
Potassium, K (mg) | 161 |
Magnesium (mg) | 13 |
Vitamin A, IU (IU) | 0 |
Vitamin A, RAE (mcg) | 5 |
Vitamin C (mg) | 18,9 |
Vitamin B-12 (mcg) | 0,16 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,44 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 9,02 |
Water (g) | 81,81 |
Omega 3s (mg) | 19 |
Omega 6s (mg) | 191 |
PRAL score | -0,992 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 42 |
Sodium (mg) | 117 |
Zinc, Zn (mg) | 0,64 |
Copper, Cu (mg) | 0,05 |
Manganese (mg) | 0 |
Selenium, Se (mcg) | 3 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,074 |
Riboflavin (B2) (mg) | 0,048 |
Niacin (B3) (mg) | 0,954 |
Pantothenic acid (B5) (mg) | 0 |
Vitamin B6 (mg) | 0,109 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 32 |
Folic acid (mcg) | 13 |
Food Folate (mcg) | 20 |
Folate DFE (mcg) | 41 |
Choline (mg) | 13,1 |
Betaine (mg) | 0 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 48 |
Carotene, alpha (mcg) | 18 |
Lycopene (mcg) | 1321 |
Lutein + Zeaxanthin (mcg) | 18 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 46,2 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 1749 |
Fatty acids, total polyunsaturated (mg) | 214 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 0 |
Threonine (mg) | 0 |
Isoleucine (mg) | 0 |
Leucine (mg) | 0 |
Lysine (mg) | 0 |
Methionine (mg) | 0 |
Cystine (mg) | 0 |
Phenylalanine (mg) | 0 |
Tyrosine (mg) | 0 |
Valine (mg) | 0 |
Arginine (mg) | 0 |
Histidine (mg) | 0 |
Alanine (mg) | 0 |
Aspartic acid (mg) | 0 |
Glutamic acid (mg) | 0 |
Glycine (mg) | 0 |
Proline (mg) | 0 |
Serine (mg) | 0 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com