All serving sizes are in 100 grams |
|
Name | Turkey Salami |
Food Group | Meats |
Calories | 172 |
Fat (g) | 9,21 |
Protein (g) | 19,2 |
Carbohydrate (g) | 1,55 |
Sugars (g) | 1,12 |
Fiber (g) | 0,1 |
Cholesterol (mg) | 76 |
Saturated Fats (g) | 2,783 |
Calcium (mg) | 40 |
Iron, Fe (mg) | 1,25 |
Potassium, K (mg) | 216 |
Magnesium (mg) | 22 |
Vitamin A, IU (IU) | 6 |
Vitamin A, RAE (mcg) | 2 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0,99 |
Vitamin D (mcg) | 0,6 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,24 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 1,45 |
Water (g) | 68,8 |
Omega 3s (mg) | 36 |
Omega 6s (mg) | 2291 |
PRAL score | 13,594 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 266 |
Sodium (mg) | 1107 |
Zinc, Zn (mg) | 2,32 |
Copper, Cu (mg) | 0,19 |
Manganese (mg) | 0,02 |
Selenium, Se (mcg) | 26,4 |
Fluoride, F (mcg) | 41,2 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,426 |
Riboflavin (B2) (mg) | 0,303 |
Niacin (B3) (mg) | 3,979 |
Pantothenic acid (B5) (mg) | 1,074 |
Vitamin B6 (mg) | 0,427 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 10 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 10 |
Folate DFE (mcg) | 10 |
Choline (mg) | 53,1 |
Betaine (mg) | 3,9 |
Retinol (mcg) | 2 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 24 |
Vitamin K (mcg) | 1,3 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 3172 |
Fatty acids, total polyunsaturated (mg) | 2466 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 14 |
22:6 n-3 (DHA) (mg) | 22 |
Tryptophan (mg) | 174 |
Threonine (mg) | 681 |
Isoleucine (mg) | 796 |
Leucine (mg) | 1219 |
Lysine (mg) | 1442 |
Methionine (mg) | 443 |
Cystine (mg) | 159 |
Phenylalanine (mg) | 607 |
Tyrosine (mg) | 605 |
Valine (mg) | 813 |
Arginine (mg) | 1067 |
Histidine (mg) | 477 |
Alanine (mg) | 947 |
Aspartic acid (mg) | 1486 |
Glutamic acid (mg) | 2497 |
Glycine (mg) | 759 |
Proline (mg) | 637 |
Serine (mg) | 681 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com