All serving sizes are in 100 grams |
|
Name | Turkey Sausage Fresh Cooked |
Food Group | Meats |
Calories | 196 |
Fat (g) | 10,44 |
Protein (g) | 23,89 |
Carbohydrate (g) | 0 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 92 |
Saturated Fats (g) | 2,266 |
Calcium (mg) | 22 |
Iron, Fe (mg) | 1,49 |
Potassium, K (mg) | 298 |
Magnesium (mg) | 21 |
Vitamin A, IU (IU) | 75 |
Vitamin A, RAE (mcg) | 13 |
Vitamin C (mg) | 0,7 |
Vitamin B-12 (mcg) | 1,23 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,18 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 0 |
Water (g) | 65,06 |
Omega 3s (mg) | 160 |
Omega 6s (mg) | 2415 |
PRAL score | 12,054 |
Trans Fatty Acids (g) | 0,43 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 202 |
Sodium (mg) | 665 |
Zinc, Zn (mg) | 3,88 |
Copper, Cu (mg) | 0,145 |
Manganese (mg) | 0,024 |
Selenium, Se (mcg) | 0 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,084 |
Riboflavin (B2) (mg) | 0,255 |
Niacin (B3) (mg) | 5,72 |
Pantothenic acid (B5) (mg) | 1,08 |
Vitamin B6 (mg) | 0,322 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 6 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 6 |
Folate DFE (mcg) | 6 |
Choline (mg) | 0 |
Betaine (mg) | 0 |
Retinol (mcg) | 11 |
Carotene, beta (mcg) | 11 |
Carotene, alpha (mcg) | 11 |
Lycopene (mcg) | 11 |
Lutein + Zeaxanthin (mcg) | 11 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 1,5 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 2990 |
Fatty acids, total polyunsaturated (mg) | 2706 |
18:3 n-3 c,c,c (ALA) (mg) | 160 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 185 |
Threonine (mg) | 892 |
Isoleucine (mg) | 993 |
Leucine (mg) | 1676 |
Lysine (mg) | 1884 |
Methionine (mg) | 533 |
Cystine (mg) | 230 |
Phenylalanine (mg) | 866 |
Tyrosine (mg) | 744 |
Valine (mg) | 1037 |
Arginine (mg) | 1444 |
Histidine (mg) | 577 |
Alanine (mg) | 1346 |
Aspartic acid (mg) | 2009 |
Glutamic acid (mg) | 3558 |
Glycine (mg) | 1299 |
Proline (mg) | 992 |
Serine (mg) | 922 |
Hydroxyproline (mg) | 226 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com