All serving sizes are in 100 grams |
|
Name | Uncooked Yellow Cornmeal |
Food Group | Grains and Pasta |
Calories | 362 |
Fat (g) | 3,59 |
Protein (g) | 8,12 |
Carbohydrate (g) | 76,89 |
Sugars (g) | 0,64 |
Fiber (g) | 7,3 |
Cholesterol (mg) | 0 |
Saturated Fats (g) | 0,505 |
Calcium (mg) | 6 |
Iron, Fe (mg) | 3,45 |
Potassium, K (mg) | 287 |
Magnesium (mg) | 127 |
Vitamin A, IU (IU) | 214 |
Vitamin A, RAE (mcg) | 11 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 0 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,42 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 69,59 |
Water (g) | 10,26 |
Omega 3s (mg) | 49 |
Omega 6s (mg) | 1589 |
PRAL score | 3,422 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 241 |
Sodium (mg) | 35 |
Zinc, Zn (mg) | 1,82 |
Copper, Cu (mg) | 0,193 |
Manganese (mg) | 0,498 |
Selenium, Se (mcg) | 15,5 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,385 |
Riboflavin (B2) (mg) | 0,201 |
Niacin (B3) (mg) | 3,632 |
Pantothenic acid (B5) (mg) | 0,425 |
Vitamin B6 (mg) | 0,304 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 25 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 25 |
Folate DFE (mcg) | 25 |
Choline (mg) | 21,6 |
Betaine (mg) | 11,6 |
Retinol (mcg) | 0 |
Carotene, beta (mcg) | 97 |
Carotene, alpha (mcg) | 63 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 1355 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0,3 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 948 |
Fatty acids, total polyunsaturated (mg) | 1638 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 57 |
Threonine (mg) | 305 |
Isoleucine (mg) | 291 |
Leucine (mg) | 996 |
Lysine (mg) | 228 |
Methionine (mg) | 170 |
Cystine (mg) | 146 |
Phenylalanine (mg) | 399 |
Tyrosine (mg) | 330 |
Valine (mg) | 411 |
Arginine (mg) | 405 |
Histidine (mg) | 248 |
Alanine (mg) | 608 |
Aspartic acid (mg) | 565 |
Glutamic acid (mg) | 1525 |
Glycine (mg) | 333 |
Proline (mg) | 709 |
Serine (mg) | 386 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com