All serving sizes are in 100 grams |
|
Name | Veal Leg (Top Round) Separable Lean And Fat Cooked Pan-Fried Breaded |
Food Group | Meats |
Calories | 238 |
Fat (g) | 9,18 |
Protein (g) | 27,29 |
Carbohydrate (g) | 9,91 |
Sugars (g) | 0,57 |
Fiber (g) | 0,3 |
Cholesterol (mg) | 112 |
Saturated Fats (g) | 3,06 |
Calcium (mg) | 39 |
Iron, Fe (mg) | 1,64 |
Potassium, K (mg) | 371 |
Magnesium (mg) | 31 |
Vitamin A, IU (IU) | 34 |
Vitamin A, RAE (mcg) | 10 |
Vitamin C (mg) | 0 |
Vitamin B-12 (mcg) | 1,24 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,53 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 9,61 |
Water (g) | 51,31 |
Omega 3s (mg) | 140 |
Omega 6s (mg) | 1280 |
PRAL score | 13,472 |
Trans Fatty Acids (g) | 0 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0,17 |
Fructose (g) | 0,23 |
Lactose (g) | 0 |
Maltose (g) | 0,18 |
Galactose (g) | 0 |
Starch (g) | 5,49 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 250 |
Sodium (mg) | 454 |
Zinc, Zn (mg) | 2,75 |
Copper, Cu (mg) | 0,073 |
Manganese (mg) | 0,135 |
Selenium, Se (mcg) | 16,5 |
Fluoride, F (mcg) | 21 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,16 |
Riboflavin (B2) (mg) | 0,35 |
Niacin (B3) (mg) | 10,34 |
Pantothenic acid (B5) (mg) | 1,07 |
Vitamin B6 (mg) | 0,4 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 27 |
Folic acid (mcg) | 8 |
Food Folate (mcg) | 19 |
Folate DFE (mcg) | 33 |
Choline (mg) | 113,2 |
Betaine (mg) | 0 |
Retinol (mcg) | 10 |
Carotene, beta (mcg) | 0 |
Carotene, alpha (mcg) | 0 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 5,1 |
Dihydrophylloquinone (mcg) | 0,1 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 3390 |
Fatty acids, total polyunsaturated (mg) | 1490 |
18:3 n-3 c,c,c (ALA) (mg) | 0 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 284 |
Threonine (mg) | 1172 |
Isoleucine (mg) | 1339 |
Leucine (mg) | 2161 |
Lysine (mg) | 2144 |
Methionine (mg) | 631 |
Cystine (mg) | 328 |
Phenylalanine (mg) | 1129 |
Tyrosine (mg) | 864 |
Valine (mg) | 1512 |
Arginine (mg) | 1578 |
Histidine (mg) | 956 |
Alanine (mg) | 1582 |
Aspartic acid (mg) | 2307 |
Glutamic acid (mg) | 4547 |
Glycine (mg) | 1368 |
Proline (mg) | 1247 |
Serine (mg) | 1075 |
Hydroxyproline (mg) | 0 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com