All serving sizes are in 100 grams |
|
Name | Veal Variety Meats And By-Products Liver Raw |
Food Group | Meats |
Calories | 140 |
Fat (g) | 4,85 |
Protein (g) | 19,93 |
Carbohydrate (g) | 2,91 |
Sugars (g) | 0 |
Fiber (g) | 0 |
Cholesterol (mg) | 334 |
Saturated Fats (g) | 1,56 |
Calcium (mg) | 5 |
Iron, Fe (mg) | 6,4 |
Potassium, K (mg) | 308 |
Magnesium (mg) | 20 |
Vitamin A, IU (IU) | 39056 |
Vitamin A, RAE (mcg) | 11707 |
Vitamin C (mg) | 0,7 |
Vitamin B-12 (mcg) | 59,85 |
Vitamin D (mcg) | 0 |
Vitamin E (Alpha-Tocopherol) (mg) | 0,37 |
Added Sugar (g) | 0 |
Net-Carbs (g) | 2,91 |
Water (g) | 70,89 |
Omega 3s (mg) | 28 |
Omega 6s (mg) | 537 |
PRAL score | 16,699 |
Trans Fatty Acids (g) | 0,215 |
Soluble Fiber (g) | 0 |
Insoluble Fiber (g) | 0 |
Sucrose (g) | 0 |
Glucose (Dextrose) (g) | 0 |
Fructose (g) | 0 |
Lactose (g) | 0 |
Maltose (g) | 0 |
Galactose (g) | 0 |
Starch (g) | 0 |
Total sugar alcohols (g) | 0 |
Phosphorus, P (mg) | 379 |
Sodium (mg) | 77 |
Zinc, Zn (mg) | 12,02 |
Copper, Cu (mg) | 11,865 |
Manganese (mg) | 0,255 |
Selenium, Se (mcg) | 22,7 |
Fluoride, F (mcg) | 0 |
Molybdenum (mcg) | 0 |
Chlorine (mg) | 0 |
Thiamin (B1) (mg) | 0,173 |
Riboflavin (B2) (mg) | 2,44 |
Niacin (B3) (mg) | 10,55 |
Pantothenic acid (B5) (mg) | 6,065 |
Vitamin B6 (mg) | 0,957 |
Biotin (B7) (mcg) | 0 |
Folate (B9) (mcg) | 125 |
Folic acid (mcg) | 0 |
Food Folate (mcg) | 125 |
Folate DFE (mcg) | 125 |
Choline (mg) | 310 |
Betaine (mg) | 7,6 |
Retinol (mcg) | 11705 |
Carotene, beta (mcg) | 11 |
Carotene, alpha (mcg) | 13 |
Lycopene (mcg) | 0 |
Lutein + Zeaxanthin (mcg) | 0 |
Vitamin D2 (ergocalciferol) (mcg) | 0 |
Vitamin D3 (cholecalciferol) (mcg) | 0 |
Vitamin D (IU) (IU) | 0 |
Vitamin K (mcg) | 0,9 |
Dihydrophylloquinone (mcg) | 0 |
Menaquinone-4 (mcg) | 0 |
Fatty acids, total monounsaturated (mg) | 968 |
Fatty acids, total polyunsaturated (mg) | 829 |
18:3 n-3 c,c,c (ALA) (mg) | 28 |
20:5 n-3 (EPA) (mg) | 0 |
22:5 n-3 (DPA) (mg) | 0 |
22:6 n-3 (DHA) (mg) | 0 |
Tryptophan (mg) | 274 |
Threonine (mg) | 873 |
Isoleucine (mg) | 968 |
Leucine (mg) | 1905 |
Lysine (mg) | 1627 |
Methionine (mg) | 562 |
Cystine (mg) | 372 |
Phenylalanine (mg) | 1094 |
Tyrosine (mg) | 793 |
Valine (mg) | 1268 |
Arginine (mg) | 1397 |
Histidine (mg) | 630 |
Alanine (mg) | 1356 |
Aspartic acid (mg) | 2043 |
Glutamic acid (mg) | 2741 |
Glycine (mg) | 1739 |
Proline (mg) | 1248 |
Serine (mg) | 981 |
Hydroxyproline (mg) | 100 |
Alcohol (g) | 0 |
Caffeine (mg) | 0 |
Theobromine (mg) | 0 |
Source : https://www.myfooddata.com